Currency Total Due/Paid
Total in SGD 64,159.16
SGD 61,720.65 (SGD 61,720.7)
USD 1,791.82 (SGD 2,438.46)
Currency Year Total Amt Avg Cost Avg Cost Yield
Total in SGD 2024 5,840.38 212,559.04 2.75%
Total in SGD 2023 10,505.71 189,282.62 5.55%
Total in SGD 2022 8,580.47 181,843.48 4.72%
Total in SGD 2021 7,269.53 167,681.65 4.34%
Total in SGD 2020 7,790.49 176,252.09 4.42%
Total in SGD 2019 10,173.58 199,332.45 5.1%
Total in SGD 2018 7,556 174,198.38 4.34%
Total in SGD 2017 6,443 137,472.62 4.69%
Switch to ExDate Dividends based on PayDate