Annual P&L Details Unrealized P&L (SGD 28,294.51)
Date Value Cost P&L
Start 31 Dec 2020 291149.31476175 157,789.15 SGD 133,360.16
End 31 Dec 2021 325074.7456623509 163,420.07 SGD 161,654.67


Current Positions
Name (Symbol) Shares Avg Price Value in Trade Currency Value in Base Currency Date
Mapletree Ind Tr (ME8U) - SGD 35,000 1.69 SGD 94,850 SGD 94,850 2021-12-31
Amazon.com (AMZN) - USD 25 950.2 USD 83,358.5 SGD 112,421.44 2021-12-31
DBS (D05) - SGD 2,000 19.11 SGD 65,320 SGD 65,320 2021-12-31
Meta Platforms Inc (META) - USD 50 149.45 USD 16,817.5 SGD 22,680.92 2021-12-31
Ethereum (ETHEREUM) - USD 2 2,100 USD 7,372.81 SGD 9,943.33 2021-12-31
Raffles Medical (BSL) - SGD 2,400 1.4 SGD 3,288 SGD 3,288 2021-12-31
Essex Property Trust (ESS) - USD 30 253.7 USD 10,566.9 SGD 14,251.05 2021-12-31
Singtel (Z74) - SGD 1,000 3.62 SGD 2,320 SGD 2,320 2021-12-31


Closed Positions (SGD 0)
Name (Symbol) Shares Avg Price Sell Price Sell Date Last Days P&L Div P&L+D% A.P&L+D% FX%
See Columns Definitions

Fees Only Transactions (SGD 0) [Considered as Realized Profit & Loss]
Date Cur Fees Total Total in SGD


Dividends (SGD 7,185.82)
Company Name Symbol Shares ExDate PayDate Div/Share Amt Div Yield Portfolio
Mapletree Ind Tr SGX:ME8U 35000.0 5 Feb 2021 8 Mar 2021 SGD 0.0001 SGD 3.5 0.0% SG Stocks
Mapletree Ind Tr SGX:ME8U 35000.0 5 Feb 2021 8 Mar 2021 SGD 0.0049 SGD 171.5 0.17% SG Stocks
Mapletree Ind Tr SGX:ME8U 35000.0 5 Feb 2021 8 Mar 2021 SGD 0.0278 SGD 973 0.97% SG Stocks
DBS SGX:D05 2000.0 7 Apr 2021 24 May 2021 SGD 0.18 SGD 360 0.61% SG Stocks
Mapletree Ind Tr SGX:ME8U 35000.0 6 May 2021 8 Jun 2021 SGD 0.001 SGD 35 0.04% SG Stocks
Mapletree Ind Tr SGX:ME8U 35000.0 6 May 2021 8 Jun 2021 SGD 0.0075 SGD 262.5 0.27% SG Stocks
Mapletree Ind Tr SGX:ME8U 35000.0 6 May 2021 8 Jun 2021 SGD 0.0245 SGD 857.5 0.88% SG Stocks
Raffles Medical SGX:BSL 2400.0 10 May 2021 20 May 2021 SGD 0.02 SGD 48 1.77% SG Stocks
DBS SGX:D05 2000.0 10 May 2021 25 Jun 2021 SGD 0.18 SGD 360 0.60% SG Stocks
Mapletree Ind Tr SGX:ME8U 35000.0 28 May 2021 28 Jun 2021 SGD 0.0221 SGD 773.5 0.78% SG Stocks
Mapletree Ind Tr SGX:ME8U 35000.0 3 Aug 2021 3 Sep 2021 SGD 0.0055 SGD 192.5 0.18% SG Stocks
Mapletree Ind Tr SGX:ME8U 35000.0 3 Aug 2021 3 Sep 2021 SGD 0.0059 SGD 206.5 0.20% SG Stocks
Singtel SGX:Z74 1000.0 4 Aug 2021 18 Aug 2021 SGD 0.024 SGD 24 1.06% SG Stocks
DBS SGX:D05 2000.0 13 Aug 2021 26 Aug 2021 SGD 0.33 SGD 660 1.06% SG Stocks
Mapletree Ind Tr SGX:ME8U 35000.0 2 Nov 2021 3 Dec 2021 SGD 0.0007 SGD 24.5 0.03% SG Stocks
Mapletree Ind Tr SGX:ME8U 35000.0 2 Nov 2021 3 Dec 2021 SGD 0.0097 SGD 339.5 0.35% SG Stocks
Mapletree Ind Tr SGX:ME8U 35000.0 2 Nov 2021 3 Dec 2021 SGD 0.0243 SGD 850.5 0.88% SG Stocks
DBS SGX:D05 2000.0 12 Nov 2021 26 Nov 2021 SGD 0.33 SGD 660 1.02% SG Stocks
Singtel SGX:Z74 1000.0 17 Dec 2021 10 Jan 2022 SGD 0.045 SGD 45 1.85% SG Stocks
Essex Property Trust USX:ESS 30.0 30 Mar 2021 15 Apr 2021 USD 2.09 USD 62.7 0.75% US Stocks
Essex Property Trust USX:ESS 30.0 29 Jun 2021 15 Jul 2021 USD 2.09 USD 62.7 0.68% US Stocks
Essex Property Trust USX:ESS 30.0 29 Sep 2021 15 Oct 2021 USD 2.09 USD 62.7 0.65% US Stocks
Essex Property Trust USX:ESS 30.0 31 Dec 2021 14 Jan 2022 USD 2.09 USD 62.7 0.59% US Stocks

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms