TSE:2311 - EPCO Co Ltd Epco Co., Ltd.
Sector: Industrials, Industry: Construction & Engineering
Add to Watchlist
   
Add Alert 


Yahoo Finance
Summary


ExDate Payable Date Type Amount (%)
28 Dec 2024 28 Mar 2025 Projected JPY 18 (2.21%)
29 Jun 2024 27 Sep 2024 Projected JPY 14 (1.72%)
28 Dec 2023 27 Mar 2024 CASH JPY 18 (2.07%)
29 Jun 2023 4 Sep 2023 CASH JPY 14 (1.79%)
29 Dec 2022 27 Mar 2023 CASH JPY 18 (2.44%)
29 Jun 2022 2 Sep 2022 CASH JPY 14 (1.86%)
29 Dec 2021 28 Mar 2022 CASH JPY 19.5 (2.49%)
29 Jun 2021 2 Sep 2021 CASH JPY 12.5 (1.33%)
29 Dec 2020 29 Mar 2021 CASH JPY 15 (1.56%)
29 Jun 2020 2 Sep 2020 CASH JPY 12.5 (1.11%)
27 Dec 2019 27 Mar 2020 CASH JPY 2.5 (0.17%)
26 Jun 2019 24 Sep 2019* CASH JPY 12.5 (1%)
26 Dec 2018 29 Mar 2019 CASH JPY 15 (1.82%)
27 Jun 2018 4 Sep 2018 CASH JPY 12.5 (0.82%)
27 Dec 2017 26 Mar 2018 CASH JPY 30 (1.65%)
28 Jun 2017 5 Sep 2017 CASH JPY 12.5 (1.41%)
28 Dec 2016 27 Mar 2017 CASH JPY 15 (2.03%)
28 Jun 2016 6 Sep 2016 CASH JPY 12.5 (2.08%)
28 Dec 2015 28 Mar 2016 CASH JPY 15 (1.82%)
26 Jun 2015 4 Sep 2015 CASH JPY 12.5 (1.19%)
26 Dec 2014 30 Mar 2015 CASH JPY 15 (1.57%)
26 Jun 2014 4 Sep 2014 CASH JPY 12.5 (1.30%)
26 Dec 2013 31 Mar 2014 CASH JPY 30 (4.15%)
26 Jun 2013 5 Sep 2013 CASH JPY 12.5 (1.89%)
26 Dec 2012 28 Mar 2013 CASH JPY 12.5 (2.13%)
27 Jul 2012 5 Oct 2012 CASH JPY 2.5 (0.39%)
27 Jan 2012 26 Apr 2012 CASH JPY 15 (2.43%)
27 Jul 2011 7 Oct 2011 CASH JPY 12.5 (1.78%)
27 Jan 2011 27 Apr 2011 CASH JPY 12.5 (2.08%)
28 Jul 2010 8 Oct 2010 CASH JPY 3.75 (0.58%)
27 Jan 2010 26 Apr 2010 CASH JPY 5000 (925.93%)
28 Jul 2009 6 Oct 2009 CASH JPY 2000 (557.10%)
27 Jan 2009 24 Apr 2009 CASH JPY 4000 (1281.02%)
28 Jul 2008 7 Oct 2008 CASH JPY 2000 (534.40%)
28 Jan 2008 25 Apr 2008 CASH JPY 10 (2.63%)
26 Jul 2007 10 Oct 2007 CASH JPY 5 (0.88%)
26 Jan 2007 27 Apr 2007 CASH JPY 4000 (346.32%)
26 Jul 2006 6 Oct 2006 CASH JPY 2000 (222.22%)
26 Jan 2006 19 Apr 2006 CASH JPY 2500 (238.10%)
26 Jul 2005 7 Oct 2005 CASH JPY 2000 (217.39%)
26 Jan 2005 27 Apr 2005 CASH JPY 6.25 (0.50%)
27 Jul 2004 8 Oct 2004 CASH JPY 3.75 (0.22%)
27 Jan 2004 28 Apr 2004 CASH JPY 25 (NA)
28 Jul 2003 10 Oct 2003 CASH JPY 12.5 (NA)
28 Jan 2003 25 Apr 2003 CASH JPY 3.75 (NA)
*These dividends have unknown paydates and are simply assumed to be 20 days after ExDate

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms