65 Followers KLSE:2836 - Carlsberg Brewery Malaysia Bhd Carlsberg Brewery Malaysia Bhd
Sector: Consumer Staples, Industry: Brewers
Add to Watchlist
   
Add Alert 


Yahoo Finance
Summary


ExDate Payable Date Type Amount (%)
8 Dec 2024 28 Dec 2024 Projected MYR 0.19 (0.96%)
15 Sep 2024 5 Oct 2024 Projected MYR 0.22 (1.11%)
25 Jun 2024 Upcoming 11 Jul 2024 CASH MYR 0.22 (1.11%)
8 Dec 2023 29 Dec 2023 CASH MYR 0.19 (0.99%)
15 Sep 2023 13 Oct 2023 CASH MYR 0.22 (1.09%)
24 May 2023 8 Jun 2023 CASH MYR 0.21 (0.97%)
25 Apr 2023 18 May 2023 CASH MYR 0.25 (1.15%)
25 Nov 2022 9 Dec 2022 CASH MYR 0.19 (0.83%)
2 Sep 2022 15 Sep 2022 CASH MYR 0.22 (0.94%)
8 Jun 2022 22 Jun 2022 CASH MYR 0.22 (0.96%)
14 Apr 2022 12 May 2022 CASH MYR 0.46 (2.08%)
15 Oct 2021 17 Nov 2021 CASH MYR 0.1 (0.45%)
16 Apr 2021 18 May 2021 CASH MYR 0.3 (1.27%)
4 Mar 2021 2 Apr 2021 CASH MYR 0.1 (0.43%)
4 Sep 2020 30 Sep 2020 CASH MYR 0.048 (0.23%)
26 Mar 2020 10 Apr 2020 CASH MYR 0.17 (0.72%)
2 Jan 2020 22 Jan 2020 CASH MYR 0.17 (0.58%)
18 Oct 2019 31 Oct 2019 CASH MYR 0.161 (0.59%)
17 Jul 2019 31 Jul 2019 CASH MYR 0.215 (0.87%)
16 May 2019 31 May 2019 CASH MYR 0.093 (0.37%)
27 Mar 2019 8 Apr 2019 CASH MYR 0.166 (0.63%)
8 Jan 2019 30 Jan 2019 CASH MYR 0.16 (0.82%)
18 Sep 2018 17 Oct 2018 CASH MYR 0.157 (0.79%)
18 Jun 2018 3 Jul 2018 CASH MYR 0.2 (1.00%)
2 May 2018 18 May 2018 CASH MYR 0.11 (0.56%)
19 Sep 2017 6 Oct 2017 CASH MYR 0.1 (0.67%)
3 May 2017 19 May 2017 CASH MYR 0.67 (4.40%)
21 Sep 2016 7 Oct 2016 CASH MYR 0.05 (0.35%)
3 May 2016 20 May 2016 CASH MYR 0.67 (4.96%)
22 Sep 2015 9 Oct 2015 CASH MYR 0.05 (0.42%)
30 Apr 2015 20 May 2015 CASH MYR 0.66 (4.69%)
24 Sep 2014 10 Oct 2014 CASH MYR 0.05 (0.41%)
30 Apr 2014 20 May 2014 CASH MYR 0.56 (4.20%)
25 Sep 2013 11 Oct 2013 CASH MYR 0.05 (0.39%)
2 May 2013 20 May 2013 CASH MYR 0.58 (3.88%)
25 Sep 2012 11 Oct 2012 CASH MYR 0.05 (0.43%)
2 May 2012 18 May 2012 CASH MYR 0.655 (5.67%)
21 Sep 2011 7 Oct 2011 CASH MYR 0.05 (0.74%)
3 May 2011 20 May 2011 CASH MYR 0.43 (5.45%)
22 Sep 2010 8 Oct 2010 CASH MYR 0.025 (0.48%)
3 May 2010 18 May 2010 CASH MYR 0.105 (1.96%)
23 Sep 2009 8 Oct 2009 CASH MYR 0.05 (1.15%)
30 Apr 2009 18 May 2009 CASH MYR 0.075 (2.06%)
24 Sep 2008 8 Oct 2008 CASH MYR 0.05 (1.28%)
30 Apr 2008 16 May 2008 CASH MYR 0.225 (5.11%)
24 Sep 2007 8 Oct 2007 CASH MYR 0.05 (1.06%)
3 May 2007 18 May 2007 CASH MYR 0.245 (4.54%)
25 Sep 2006 9 Oct 2006 CASH MYR 0.025 (0.49%)
5 May 2006 18 May 2006 CASH MYR 0.225 (4.13%)
26 Sep 2005 7 Oct 2005 CASH MYR 0.025 (0.48%)
5 May 2005 18 May 2005 CASH MYR 0.35 (6.09%)
15 Sep 2004 8 Oct 2004 CASH MYR 0.025 (0.48%)
10 May 2004 19 May 2004 CASH MYR 0.25 (4.24%)
22 Sep 2003 9 Oct 2003 CASH MYR 0.05 (NA)
12 May 2003 23 May 2003 CASH MYR 0.25 (NA)
26 Sep 2002 11 Oct 2002 CASH MYR 0.05 (NA)
29 Apr 2002 15 May 2002 CASH MYR 0.25 (NA)
4 Oct 2001 19 Oct 2001 CASH MYR 0.05 (NA)
30 Apr 2001 16 May 2001 CASH MYR 0.25 (NA)
4 Oct 2000 20 Oct 2000 CASH MYR 0.05 (NA)
27 Apr 2000 16 May 2000 CASH MYR 0.375 (NA)

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms