TSE:4728 - TOSE Co Ltd Tose Co.,Ltd.
Sector: Communication Services, Industry: Interactive Home Entertainment
Add to Watchlist
   
Add Alert 


Yahoo Finance
Summary


ExDate Payable Date Type Amount (%)
28 Feb 2025 29 May 2025 Projected JPY 12.5 (1.82%)
30 Aug 2024 28 Nov 2024 Projected JPY 12.5 (1.82%)
28 Feb 2024 27 May 2024 CASH JPY 12.5 (1.77%)
30 Aug 2023 30 Nov 2023 CASH JPY 12.5 (1.67%)
27 Feb 2023 25 May 2023 CASH JPY 12.5 (1.67%)
30 Aug 2022 30 Nov 2022 CASH JPY 12.5 (1.56%)
25 Feb 2022 25 May 2022 CASH JPY 12.5 (1.76%)
30 Aug 2021 26 Nov 2021 CASH JPY 12.5 (1.56%)
25 Feb 2021 26 May 2021 CASH JPY 12.5 (1.53%)
28 Aug 2020 27 Nov 2020 CASH JPY 12.5 (1.35%)
27 Feb 2020 26 May 2020 CASH JPY 12.5 (1.47%)
29 Aug 2019 29 Nov 2019 CASH JPY 12.5 (1.52%)
26 Feb 2019 27 May 2019 CASH JPY 12.5 (1.48%)
29 Aug 2018 30 Nov 2018 CASH JPY 12.5 (1.23%)
26 Feb 2018 28 May 2018 CASH JPY 12.5 (0.63%)
29 Aug 2017 30 Nov 2017 CASH JPY 12.5 (0.51%)
24 Feb 2017 26 May 2017 CASH JPY 12.5 (1.50%)
29 Aug 2016 30 Nov 2016 CASH JPY 12.5 (1.86%)
25 Feb 2016 26 May 2016 CASH JPY 12.5 (1.69%)
27 Aug 2015 27 Nov 2015 CASH JPY 12.5 (1.59%)
25 Feb 2015 26 May 2015 CASH JPY 12.5 (1.66%)
27 Aug 2014 28 Nov 2014 CASH JPY 12.5 (1.66%)
26 Feb 2014 26 May 2014 CASH JPY 12.5 (1.63%)
28 Aug 2013 29 Nov 2013 CASH JPY 12.5 (1.61%)
26 Feb 2013 27 May 2013 CASH JPY 12.5 (2.15%)
29 Aug 2012 30 Nov 2012 CASH JPY 12.5 (2.25%)
27 Feb 2012 25 May 2012 CASH JPY 12.5 (2.29%)
29 Aug 2011 30 Nov 2011 CASH JPY 12.5 (2.10%)
24 Feb 2011 25 May 2011 CASH JPY 12.5 (2.14%)
27 Aug 2010 26 Nov 2010 CASH JPY 12.5 (2.10%)
24 Feb 2010 25 May 2010 CASH JPY 12.5 (2.03%)
26 Aug 2009 27 Nov 2009 CASH JPY 12.5 (1.77%)
24 Feb 2009 26 May 2009 CASH JPY 12.5 (2.21%)
26 Aug 2008 28 Nov 2008 CASH JPY 12.5 (1.48%)
26 Feb 2008 27 May 2008 CASH JPY 12.5 (1.20%)
28 Aug 2007 30 Nov 2007 CASH JPY 12.5 (0.80%)
23 Feb 2007 25 May 2007 CASH JPY 12.5 (0.68%)
28 Aug 2006 30 Nov 2006 CASH JPY 12.5 (0.91%)
23 Feb 2006 25 May 2006 CASH JPY 12.5 (0.78%)
26 Aug 2005 30 Nov 2005 CASH JPY 12.5 (0.73%)
23 Feb 2005 25 May 2005 CASH JPY 12.5 (0.84%)
26 Aug 2004 26 Nov 2004 CASH JPY 2.5 (0.13%)
24 Feb 2004 25 May 2004 CASH JPY 2.5 (0.25%)
26 Aug 2003 28 Nov 2003 CASH JPY 10 (NA)
25 Feb 2003 28 May 2003 CASH JPY 10 (NA)
27 Aug 2002 29 Nov 2002 CASH JPY 10 (NA)
25 Feb 2002 28 May 2002 CASH JPY 10 (NA)
28 Aug 2001 30 Nov 2001 CASH JPY 10 (NA)
23 Feb 2001 16 May 2001 CASH JPY 10 (NA)

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms