4 Followers KLSE:6084 - Star Media Group Bhd Star Media Group Bhd
Sector: Communication Services, Industry: Publishing
Add to Watchlist
   
Add Alert 


Yahoo Finance
Summary


ExDate Payable Date Type Amount (%)
28 May 2025 17 Jun 2025 Projected MYR 0.01 (2.53%)
28 May 2024 17 Jun 2024 CASH MYR 0.01 (2.50%)
23 May 2023 6 Jun 2023 CASH MYR 0.01 (2.27%)
30 Mar 2020 17 Apr 2020 CASH MYR 0.02 (7.14%)
27 Mar 2019 18 Apr 2019 CASH MYR 0.03 (3.77%)
28 Mar 2018 18 Apr 2018 CASH MYR 0.06 (4.80%)
27 Sep 2017 17 Oct 2017 CASH MYR 0.3 (13.04%)
29 Mar 2017 18 Apr 2017 CASH MYR 0.09 (3.60%)
28 Sep 2016 18 Oct 2016 CASH MYR 0.09 (3.46%)
29 Mar 2016 18 Apr 2016 CASH MYR 0.09 (3.67%)
22 Sep 2015 16 Oct 2015 CASH MYR 0.09 (3.56%)
27 Mar 2015 17 Apr 2015 CASH MYR 0.03 (1.16%)
24 Sep 2014 17 Oct 2014 CASH MYR 0.03 (1.12%)
26 Mar 2014 18 Apr 2014 CASH MYR 0.03 (1.20%)
25 Sep 2013 18 Oct 2013 CASH MYR 0.06 (2.41%)
12 Mar 2013 29 Mar 2013 CASH MYR 0.03 (1.10%)
26 Sep 2012 18 Oct 2012 CASH MYR 0.03 (0.93%)
28 Mar 2012 18 Apr 2012 CASH MYR 0.03 (0.91%)
28 Sep 2011 18 Oct 2011 CASH MYR 0.03 (0.95%)
29 Mar 2011 19 Apr 2011 CASH MYR 0.03 (0.84%)
8 Nov 2010 30 Nov 2010 CASH MYR 0.526 (12.83%)
28 Sep 2010 18 Oct 2010 CASH MYR 0.03 (0.79%)
29 Mar 2010 16 Apr 2010 CASH MYR 0.03 (0.88%)
28 Sep 2009 16 Oct 2009 CASH MYR 0.03 (0.87%)
27 Mar 2009 18 Apr 2009 CASH MYR 0.03 (0.96%)
28 Aug 2008 30 Sep 2008 CASH MYR 0.03 (0.87%)
27 Mar 2008 18 Apr 2008 CASH MYR 0.03 (0.86%)
26 Sep 2007 18 Oct 2007 CASH MYR 0.03 (0.85%)
28 Mar 2007 18 Apr 2007 CASH MYR 0.025 (0.76%)
27 Sep 2006 18 Oct 2006 CASH MYR 0.025 (0.73%)
29 Mar 2006 18 Apr 2006 CASH MYR 0.025 (0.69%)
3 Oct 2005 20 Oct 2005 CASH MYR 0.025 (0.68%)
29 Mar 2005 15 Apr 2005 CASH MYR 0.025 (0.71%)
29 Sep 2004 15 Oct 2004 CASH MYR 0.075 (2.31%)
29 Mar 2004 15 Apr 2004 CASH MYR 0.025 (0.76%)
29 Sep 2003 15 Oct 2003 CASH MYR 0.05 (NA)
27 Mar 2003 15 Apr 2003 CASH MYR 0.025 (NA)
23 Sep 2002 15 Oct 2002 CASH MYR 0.0375 (NA)
13 May 2002 28 May 2002 CASH MYR 0.0375 (NA)
28 Sep 2001 15 Oct 2001 CASH MYR 0.0375 (NA)
24 May 2001 20 Jun 2001 CASH MYR 0.025 (NA)
4 Sep 2000 28 Sep 2000 CASH MYR 0.0188 (NA)
31 May 2000 20 Jun 2000 CASH MYR 0.0188 (NA)

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms