10 Followers KLSE:7090 - Apex Healthcare Bhd Apex Healthcare Bhd
Sector: Health Care, Industry: Health Care Distributors
Add to Watchlist
   
Add Alert 


Yahoo Finance (Live Price)
Summary


ExDate Payable Date Type Amount (%)
7 Sep 2024 27 Sep 2024 Projected MYR 0.025 (0.88%)
1 Jun 2024 21 Jun 2024 Projected MYR 0.02 (0.70%)
7 Sep 2023 19 Sep 2023 CASH MYR 0.025 (0.98%)
1 Jun 2023 16 Jun 2023 CASH MYR 0.02 (0.52%)
5 Sep 2022 15 Sep 2022 CASH MYR 0.03 (0.91%)
1 Jun 2022 16 Jun 2022 CASH MYR 0.06 (2.01%)
3 Sep 2021 15 Sep 2021 CASH MYR 0.025 (0.82%)
1 Jun 2021 16 Jun 2021 CASH MYR 0.028 (0.97%)
11 Sep 2020 30 Sep 2020 CASH MYR 0.017 (0.57%)
1 Jun 2020 16 Jun 2020 CASH MYR 0.02 (0.71%)
11 Sep 2019 30 Sep 2019 CASH MYR 0.017 (0.85%)
31 May 2019 14 Jun 2019 CASH MYR 0.0175 (0.84%)
12 Sep 2018 28 Sep 2018 CASH MYR 0.0163 (0.85%)
30 May 2018 14 Jun 2018 CASH MYR 0.0163 (1.07%)
13 Sep 2017 29 Sep 2017 CASH MYR 0.0138 (1.12%)
31 May 2017 16 Jun 2017 CASH MYR 0.015 (1.28%)
13 Sep 2016 30 Sep 2016 CASH MYR 0.0138 (1.45%)
1 Jun 2016 17 Jun 2016 CASH MYR 0.015 (1.48%)
14 Sep 2015 30 Sep 2015 CASH MYR 0.0125 (1.28%)
29 May 2015 17 Jun 2015 CASH MYR 0.015 (1.50%)
12 Sep 2014 30 Sep 2014 CASH MYR 0.0088 (0.93%)
26 May 2014 5 Jun 2014 CASH MYR 0.012 (1.27%)
11 Sep 2013 30 Sep 2013 CASH MYR 0.008 (0.83%)
22 May 2013 31 May 2013 CASH MYR 0.01 (1.12%)
11 Sep 2012 28 Sep 2012 CASH MYR 0.012 (1.83%)
30 May 2012 22 Jun 2012 CASH MYR 0.01 (1.71%)
13 Sep 2011 30 Sep 2011 CASH MYR 0.011 (1.91%)
31 May 2011 23 Jun 2011 CASH MYR 0.01 (1.65%)
27 Sep 2010 15 Oct 2010 CASH MYR 0.008 (1.56%)
31 May 2010 23 Jun 2010 CASH MYR 0.02 (3.29%)
25 Sep 2009 16 Oct 2009 CASH MYR 0.0105 (2.93%)
29 May 2009 23 Jun 2009 CASH MYR 0.009 (3.33%)
25 Sep 2008 16 Oct 2008 CASH MYR 0.01 (2.96%)
29 May 2008 23 Jun 2008 CASH MYR 0.009 (2.68%)
26 Sep 2007 16 Oct 2007 CASH MYR 0.008 (2.33%)
30 May 2007 22 Jun 2007 CASH MYR 0.01 (2.86%)
26 Sep 2006 16 Oct 2006 CASH MYR 0.01 (2.91%)
31 May 2006 23 Jun 2006 CASH MYR 0.01 (2.82%)
16 Sep 2005 12 Oct 2005 CASH MYR 0.01 (2.76%)
1 Jun 2005 23 Jun 2005 CASH MYR 0.01 (2.73%)
16 Sep 2004 12 Oct 2004 CASH MYR 0.0095 (2.35%)
1 Jun 2004 23 Jun 2004 CASH MYR 0.01 (2.37%)
16 Sep 2003 8 Oct 2003 CASH MYR 0.009 (NA)
30 May 2003 26 Jun 2003 CASH MYR 0.01 (NA)
23 Sep 2002 14 Oct 2002 CASH MYR 0.008 (NA)
30 May 2002 28 Jun 2002 CASH MYR 0.008 (NA)
13 Sep 2001 8 Oct 2001 CASH MYR 0.006 (NA)
6 Jun 2001 28 Jun 2001 CASH MYR 0.012 (NA)

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms