1 Followers INDEX:GSPC - S&P 500 Index S&P 500 Index
Add to Watchlist
   
Add Alert 


Yahoo Finance
Put
    

IV % Call Volume Put Volume Call Open Interest Put Open Interest # Options Updated
18.07 1,627 2,374 80,282 174,788 158 2024-02-21
Updated Strike Last Price Bid Ask Change % Delta Theta O.Int Vol
2024-02-21 200 4,748.05 4,687.7 4,808.4 0% 0.997 -0.1 19 0
2024-02-21 400 4,561.05 4,500.8 4,621.3 0% 0.996 -0.132 1 0
2024-02-21 600 4,374.25 4,314.1 4,434.4 0% 0.994 -0.161 2 0
2024-02-21 800 4,187.55 4,127.5 4,247.6 0% 0.993 -0.189 0 0
2024-02-21 1,000 4,001 3,941 4,061 0% 0.992 -0.217 1 0
2024-02-21 1,200 3,814.6 3,754.7 3,874.5 0% 0.99 -0.245 0 0
2024-02-21 1,400 3,628.3 3,568.6 3,688 0% 0.989 -0.273 0 0
2024-02-21 1,600 3,442.2 3,382.6 3,501.8 0% 0.987 -0.302 0 0
2024-02-21 1,800 3,256.35 3,196.8 3,315.9 0% 0.985 -0.331 0 0
2024-02-21 1,900 3,163.65 3,104.1 3,223.2 0% 0.984 -0.346 0 0
2024-02-21 2,000 3,070.9 3,011.4 3,130.4 0% 0.982 -0.361 3 0
2024-02-21 2,100 2,978.2 2,918.8 3,037.6 0% 0.981 -0.376 0 0
2024-02-21 2,200 2,885.55 2,826.3 2,944.8 0% 0.979 -0.39 0 0
2024-02-21 2,300 2,793.1 2,733.9 2,852.3 0% 0.978 -0.406 2 0
2024-02-21 2,400 2,700.85 2,641.7 2,760 0% 0.976 -0.422 0 0
2024-02-21 2,500 2,608.75 2,549.7 2,667.8 0% 0.973 -0.437 0 0
2024-02-21 2,600 2,516.9 2,457.9 2,575.9 0% 0.971 -0.454 0 0
2024-02-21 2,700 2,425.05 2,366.2 2,483.9 0% 0.968 -0.47 0 0
2024-02-21 2,800 2,333.6 2,274.8 2,392.4 0% 0.965 -0.487 7 0
2024-02-21 2,900 2,242.3 2,183.7 2,300.9 0% 0.962 -0.503 0 0
2024-02-21 3,000 2,151.35 2,092.9 2,209.8 0% 0.958 -0.52 1,003 0
2024-02-21 3,100 2,060.85 2,002.4 2,119.3 0% 0.954 -0.539 0 0
2024-02-21 3,150 2,015.65 1,957.4 2,073.9 0% 0.952 -0.547 0 0
2024-02-21 3,200 1,970.6 1,912.7 2,028.5 0% 0.949 -0.555 0 0
2024-02-21 3,250 1,925.6 1,867.8 1,983.4 0% 0.947 -0.564 0 0
2024-02-21 3,300 1,880.8 1,823.1 1,938.5 0% 0.944 -0.573 0 0
2024-02-21 3,350 1,836.1 1,778.5 1,893.7 0% 0.941 -0.582 0 0
2024-02-21 3,400 1,791.45 1,733.9 1,849 0% 0.938 -0.591 0 0
2024-02-21 3,450 1,747 1,689.6 1,804.4 0% 0.935 -0.6 0 0
2024-02-21 3,500 1,702.7 1,645.4 1,760 0% 0.931 -0.609 3 0
2024-02-21 3,550 1,658.5 1,601.3 1,715.7 0% 0.927 -0.617 0 0
2024-02-21 3,600 1,614.5 1,557.4 1,671.6 0% 0.991 -0.474 42 0
2024-02-21 3,650 1,570.65 1,513.7 1,627.6 0% 0.984 -0.493 4 0
2024-02-21 3,700 1,526.95 1,470.1 1,583.8 0% 0.977 -0.509 399 0
2024-02-21 3,750 1,483.5 1,426.8 1,540.2 0% 0.97 -0.525 36 0
2024-02-21 3,800 1,440.25 1,383.7 1,496.8 0% 0.963 -0.541 118 0
2024-02-21 3,850 1,396.9 1,349.5 1,444.3 0% 0.957 -0.555 75 0
2024-02-21 3,900 1,354.05 1,306.4 1,401.7 0% 0.95 -0.569 9 0
2024-02-21 3,950 1,311.4 1,263.5 1,359.3 0% 0.942 -0.582 5 0
2024-02-21 4,000 1,269.05 1,226.7 1,311.4 0% 0.934 -0.596 3,574 0
2024-02-21 4,050 1,226.95 1,178.6 1,275.3 0% 0.926 -0.608 2 0
2024-02-21 4,100 1,185.15 1,136.6 1,233.7 0% 0.918 -0.621 57 0
2024-02-21 4,150 1,143.55 1,094.8 1,192.3 0% 0.909 -0.632 51 0
2024-02-21 4,200 1,102.35 1,053.4 1,151.3 0% 0.899 -0.643 607 0
2024-02-21 4,250 1,061.45 1,012.3 1,110.6 0% 0.89 -0.654 106 0
2024-02-21 4,300 1,020.9 971.5 1,070.3 0% 0.879 -0.664 876 0
2024-02-21 4,350 980.7 931.1 1,030.3 0% 0.869 -0.673 98 0
2024-02-21 4,400 940.95 891.2 990.7 0% 0.857 -0.682 1,185 0
2024-02-21 4,450 901.55 851.6 951.5 0% 0.846 -0.69 122 0
2024-02-21 4,500 862.55 812.4 912.7 0% 0.833 -0.696 4,333 0
2024-02-21 4,550 824.1 773.8 874.4 0% 0.82 -0.703 123 0
2024-02-21 4,600 786.1 735.7 836.5 0% 0.807 -0.708 3,132 0
2024-02-21 4,650 750 731.1 768.9 0% 0.792 -0.713 150 0
2024-02-21 4,700 713.1 694.2 732 0% 0.777 -0.717 1,612 1
2024-02-21 4,750 676.8 657.8 695.8 0% 0.761 -0.719 1,384 0
2024-02-21 4,800 640.95 621.9 660 0% 0.745 -0.719 4,027 0
2024-02-21 4,850 605.8 586.7 624.9 0% 0.728 -0.719 1,235 0
2024-02-21 4,900 573.25 552.2 594.3 0% 0.71 -0.719 2,342 0
2024-02-21 4,950 536.5 526.9 546.1 0% 0.692 -0.713 562 0
2024-02-21 5,000 504.45 485.3 523.6 +0.2% 0.673 -0.709 6,215 521
2024-02-21 5,050 472.2 453.1 491.3 0% 0.653 -0.703 265 0
2024-02-21 5,100 440.8 421.7 459.9 0% 0.632 -0.695 1,763 0
2024-02-21 5,150 410.3 391.3 429.3 0% 0.611 -0.686 1,475 0
2024-02-21 5,200 389.15 378.6 399.7 0% 0.588 -0.682 2,248 0
2024-02-21 5,250 352.15 333.3 371 0% 0.566 -0.662 849 0
2024-02-21 5,300 324.6 305.9 343.3 0% 0.542 -0.648 1,323 510
2024-02-21 5,400 272.85 261.8 283.9 0% 0.493 -0.614 4,601 0
2024-02-21 5,500 225.9 215.1 236.7 0% 0.442 -0.574 4,462 0
2024-02-21 5,600 184.2 173.8 194.6 0% 0.391 -0.528 3,904 0
2024-02-21 5,800 116.45 106 126.9 -2.1% 0.281 -0.407 4,694 495
2024-02-21 6,000 67.55 63.2 71.9 -0.3% 0.192 -0.303 5,121 10
2024-02-21 6,200 41.6 40.9 42.3 0% 0.134 -0.231 2,614 0
2024-02-21 6,400 23.75 23.3 24.2 0% 0.085 -0.158 612 0
2024-02-21 6,600 13.65 13.3 14 0% 0.053 -0.106 3,700 90
2024-02-21 6,800 8.25 7.9 8.6 0% 0.034 -0.072 194 0
2024-02-21 7,000 5.2 4.9 5.5 0% 0.022 -0.05 493 0
2024-02-21 7,200 3.5 3.2 3.8 0% 0.015 -0.037 2,143 0
2024-02-21 7,400 2.425 2.2 2.65 0% 0.011 -0.027 3,001 0
2024-02-21 7,600 1.675 1.45 1.9 0% 0.008 -0.02 3,298 0






Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms