1 Followers INDEX:GSPC - S&P 500 Index S&P 500 Index
Add to Watchlist
   
Add Alert 


Yahoo Finance
Put
    

IV % Call Volume Put Volume Call Open Interest Put Open Interest # Options Updated
7.27 265 238 141,624 111,391 126 2024-02-21
Updated Strike Last Price Bid Ask Change % Delta Theta O.Int Vol
2024-02-21 200 0 0 0 0% 0 0 10 0
2024-02-21 400 0 0 0 0% 0 0 6 0
2024-02-21 600 0 0 0 0% 0 0 1 0
2024-02-21 800 0 0 0 0% 0 0 0 0
2024-02-21 1,000 0 0 0 0% 0 0 30 0
2024-02-21 1,200 0 0 0 0% 0 0 2 0
2024-02-21 1,400 0 0 0 0% 0 0 1 0
2024-02-21 1,600 0 0 0 0% 0 0 0 0
2024-02-21 1,800 0 0 0 0% 0 0 9 0
2024-02-21 2,000 0 0 0 0% 0 0 221 0
2024-02-21 2,200 0 0 0 0% 0 0 1 0
2024-02-21 2,400 0 0 0 0% 0 0 34 0
2024-02-21 2,600 0 0 0 0% 0 0 276 0
2024-02-21 2,800 0 0 0 0% 0 0 72 0
2024-02-21 3,000 0 0 0 0% 0 0 463 0
2024-02-21 3,200 0 0 0 0% 0 0 5 0
2024-02-21 3,300 0 0 0 0% 0 0 55 0
2024-02-21 3,400 0 0 0 0% 0 0 1 0
2024-02-21 3,500 0 0 0 0% 0 0 20 0
2024-02-21 3,600 0 0 0 0% 0 0 48 0
2024-02-21 3,700 0 0 0 0% 0 0 244 0
2024-02-21 3,800 0 0 0 0% 0 0 223 0
2024-02-21 3,900 0 0 0 0% 0 0 232 0
2024-02-21 4,000 0 0 0 0% 0 0 31,969 1
2024-02-21 4,100 0 0 0 0% 0 0 867 0
2024-02-21 4,200 0 0 0 0% 0 0 1,754 0
2024-02-21 4,300 0 0 0 0% 0 0 1,435 0
2024-02-21 4,400 0 0 0 0% 0 0 1,112 0
2024-02-21 4,500 0 0 0 0% 0 0 3,000 0
2024-02-21 4,600 0 0 0 0% 0 0 2,520 0
2024-02-21 4,700 0 0 0 0% 0 0 2,319 1
2024-02-21 4,800 935 848.3 1,021.7 0% 0.79 -0.553 2,178 0
2024-02-21 4,900 872.4 785.3 959.5 0% 0.766 -0.556 1,978 0
2024-02-21 5,000 811.35 723.9 898.8 +1% 0.748 -0.551 29,786 1
2024-02-21 5,100 751.85 664.1 839.6 +1.2% 0.719 -0.551 1,826 1
2024-02-21 5,200 694.15 606.3 782 0% 0.687 -0.552 1,439 0
2024-02-21 5,300 638.3 550.4 726.2 0% 0.664 -0.538 647 1
2024-02-21 5,400 584.45 496.7 672.2 0% 0.634 -0.527 370 30
2024-02-21 5,500 532.7 445.2 620.2 +1.5% 0.601 -0.523 2,346 1
2024-02-21 5,600 483.2 396.2 570.2 0% 0.569 -0.508 216 225
2024-02-21 5,700 436.15 384.3 488 0% 0.538 -0.501 76 0
2024-02-21 5,800 386.45 330 442.9 0% 0.502 -0.475 883 2
2024-02-21 5,900 349.65 299 400.3 0% 0.469 -0.455 54 2
2024-02-21 6,000 310.45 260.6 360.3 0% 0.441 -0.444 1,417 0
2024-02-21 6,200 240.8 192.9 288.7 0% 0.375 -0.398 1,855 0
2024-02-21 6,400 183 137.5 228.5 0% 0.312 -0.348 348 0
2024-02-21 6,600 136.65 93.9 179.4 0% 0.254 -0.297 1,926 0
2024-02-21 6,800 100.7 60.8 140.6 0% 0.203 -0.248 1,279 0
2024-02-21 7,000 73.5 37.6 109.4 0% 0.159 -0.204 3,172 0
2024-02-21 7,200 50.4 16.4 84.4 0% 0.119 -0.159 478 0
2024-02-21 7,400 39.05 18.4 59.7 0% 0.095 -0.133 23 0
2024-02-21 7,600 28.65 10.9 46.4 0% 0.073 -0.106 93 0
2024-02-21 7,800 21.2 5.9 36.5 0% 0.057 -0.085 885 0
2024-02-21 8,000 15.925 2.65 29.2 0% 0.044 -0.069 11,082 0
2024-02-21 8,200 12.175 0.45 23.9 0% 0.035 -0.056 69 0
2024-02-21 8,400 9.95 0 19.9 0% 0 0 118 0
2024-02-21 8,600 8.6 0 17.2 0% 0 0 3 0
2024-02-21 8,800 7.85 0 15.7 0% 0 0 69 0
2024-02-21 9,000 7.35 0 14.7 0% 0 0 1,833 0
2024-02-21 9,200 6.95 0 13.9 0% 0 0 27,398 0
2024-02-21 9,600 6.4 0 12.8 0% 0 0 279 0
2024-02-21 10,000 0 0 0 0% 0 0 490 0
2024-02-21 12,000 0 0 0 0% 0 0 78 0






Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms