6 Followers CG:CURVE-DAO-TOKEN - Curve DAO Curve DAO
Sector: Crypto, Industry: Crypto
Add to Watchlist
   
Add Alert 


CoinGecko
Show Splits Only
Date Currency Close Day Change Volume
20 Sep 2020 USD 1.3613 -0.121 (-8.17%) 100,884,766
19 Sep 2020 USD 1.4824 +0.228 (+18.22%) 90,760,666
18 Sep 2020 USD 1.254 -0.073 (-5.51%) 68,885,481
17 Sep 2020 USD 1.3271 +0.04 (+3.10%) 43,787,504
16 Sep 2020 USD 1.2872 -0.121 (-8.62%) 56,934,466
15 Sep 2020 USD 1.4086 -0.433 (-23.50%) 46,186,629
14 Sep 2020 USD 1.8413 -0.067 (-3.50%) 32,444,249
13 Sep 2020 USD 1.9081 -0.161 (-7.80%) 45,830,504
12 Sep 2020 USD 2.0694 +0.169 (+8.90%) 51,869,393
11 Sep 2020 USD 1.9003 -0.061 (-3.13%) 38,963,602
10 Sep 2020 USD 1.9616 -0.005 (-0.25%) 45,836,640
9 Sep 2020 USD 1.9666 +0.124 (+6.71%) 40,284,746
8 Sep 2020 USD 1.843 -0.246 (-11.79%) 31,873,829
7 Sep 2020 USD 2.0893 -0.078 (-3.61%) 38,291,351
6 Sep 2020 USD 2.1676 +0.27 (+14.26%) 56,228,592
5 Sep 2020 USD 1.8971 -0.992 (-34.33%) 56,061,140
4 Sep 2020 USD 2.8889 -0.05 (-1.70%) 43,757,703
3 Sep 2020 USD 2.9389 -1.441 (-32.90%) 62,130,682
2 Sep 2020 USD 4.3797 -1.063 (-19.53%) 54,424,353
1 Sep 2020 USD 5.4429 +1.164 (+27.21%) 76,641,503
31 Aug 2020 USD 4.2787 +0.717 (+20.15%) 32,179,203
30 Aug 2020 USD 3.5612 +0.447 (+14.36%) 34,384,707
29 Aug 2020 USD 3.1142 -0.411 (-11.66%) 24,859,904
28 Aug 2020 USD 3.5254 +0.153 (+4.54%) 22,220,414
27 Aug 2020 USD 3.3722 -0.267 (-7.33%) 38,924,271
26 Aug 2020 USD 3.6388 +0.768 (+26.73%) 35,418,388
25 Aug 2020 USD 2.8713 -0.012 (-0.41%) 24,096,087
24 Aug 2020 USD 2.883 +0.207 (+7.75%) 18,726,123
23 Aug 2020 USD 2.6756 -0.395 (-12.85%) 10,869,462
22 Aug 2020 USD 3.0702 -0.15 (-4.67%) 11,515,571



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms