Currency Total Due/Paid
Total in SGD 63,666.59
SGD 61,720.65 (SGD 61,720.7)
USD 1,429.58 (SGD 1,945.89)
Currency Year Total Amt Avg Cost Avg Cost Yield
Total in SGD 2024 5,667.12 199,674.54 2.84%
Total in SGD 2023 10,339.95 176,541.63 5.86%
Total in SGD 2022 8,377.18 168,813.71 4.96%
Total in SGD 2021 7,185.82 160,767.28 4.47%
Total in SGD 2020 7,777.07 176,252.09 4.41%
Total in SGD 2019 10,176.27 199,332.45 5.11%
Total in SGD 2018 7,700.18 174,198.38 4.42%
Total in SGD 2017 6,443 137,472.62 4.69%
Switch to PayDate Dividends based on ExDate