HKEX:2488 - Launch Tech Co Ltd Launch Tech Co Ltd
Sector: Consumer Discretionary, Industry: Auto Parts & Equipment
Add to Watchlist
   
Add Alert 


Yahoo Finance
Summary


ExDate Payable Date Type Amount (%)
17 May 2025 6 Jun 2025 Projected CNY 0.24 (HKD 0.2591) (8.17%)
22 Aug 2024 11 Sep 2024 Projected CNY 0.34 (HKD 0.3671) (11.58%)
17 May 2024 12 Jun 2024 OrdinaryDividend CNY 0.24 (HKD 0.2643) (9.23%)
22 Aug 2023 29 Sep 2023 OrdinaryDividend CNY 0.34 (HKD 0.3714) (13.38%)
28 Jun 2019 30 Aug 2019 OrdinaryDividend CNY 0.1 (HKD 0.1171) (1.65%)
19 Apr 2018 8 Jun 2018 OrdinaryDividend CNY 0.25 (HKD 0.3121) (3.30%)
4 Aug 2017 29 Sep 2017 OrdinaryDividend CNY 0.2 (HKD 0.2313) (2.31%)
12 Jun 2012 13 Jul 2012 OrdinaryDividend CNY 1.8 (HKD 2.2132) (9.70%)
22 Apr 2010 30 Jun 2010 OrdinaryDividend CNY 0.03 (HKD 0.0341) (1.97%)
14 May 2009 30 Jul 2009 OrdinaryDividend CNY 0.02 (HKD 0.0227) (6.06%)
19 Mar 2008 19 May 2008 OrdinaryDividend CNY 0.05 (HKD 0.055) (5.45%)
26 Apr 2007 28 May 2007 OrdinaryDividend CNY 0.035 (HKD 0.0354) (1.54%)
21 Apr 2006 15 Jul 2006 OrdinaryDividend CNY 0.035 (HKD 0.0338) (1.44%)
14 Apr 2005 30 Jun 2005 OrdinaryDividend CNY 0.035 (HKD 0.033) (1.65%)
17 May 2004 20 Jul 2004 OrdinaryDividend CNY 0.035 (HKD 0.033) (1.75%)
4 Apr 2003 10 Jun 2003 OrdinaryDividend CNY 0.03 (HKD 0.0283) (2.26%)

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms