1 Followers INDEX:GSPC - S&P 500 Index S&P 500 Index
Add to Watchlist
   
Add Alert 


Yahoo Finance
Put
    

IV % Call Volume Put Volume Call Open Interest Put Open Interest # Options Updated
2.01 12 0 28,712 29,121 110 2024-02-21
Updated Strike Last Price Bid Ask Change % Delta Theta O.Int Vol
2024-02-21 400 0 0 0 0% 0 0 1 0
2024-02-21 800 0 0 0 0% 0 0 1 0
2024-02-21 1,200 0 0 0 0% 0 0 2 0
2024-02-21 1,600 0 0 0 0% 0 0 1 0
2024-02-21 1,800 0 0 0 0% 0 0 5 0
2024-02-21 2,000 0 0 0 0% 0 0 232 0
2024-02-21 2,200 0 0 0 0% 0 0 1 0
2024-02-21 2,400 0 0 0 0% 0 0 3 0
2024-02-21 2,600 0 0 0 0% 0 0 2 0
2024-02-21 2,700 0 0 0 0% 0 0 3 0
2024-02-21 2,800 0 0 0 0% 0 0 100 0
2024-02-21 2,900 0 0 0 0% 0 0 0 0
2024-02-21 3,000 0 0 0 0% 0 0 48 0
2024-02-21 3,100 0 0 0 0% 0 0 1 0
2024-02-21 3,200 0 0 0 0% 0 0 0 0
2024-02-21 3,300 0 0 0 0% 0 0 0 0
2024-02-21 3,400 0 0 0 0% 0 0 1 0
2024-02-21 3,500 0 0 0 0% 0 0 1 0
2024-02-21 3,600 0 0 0 0% 0 0 0 0
2024-02-21 3,700 0 0 0 0% 0 0 1 0
2024-02-21 3,800 0 0 0 0% 0 0 1 0
2024-02-21 3,900 0 0 0 0% 0 0 2 0
2024-02-21 4,000 0 0 0 0% 0 0 11,281 0
2024-02-21 4,100 0 0 0 0% 0 0 4 0
2024-02-21 4,200 0 0 0 0% 0 0 285 0
2024-02-21 4,300 0 0 0 0% 0 0 364 0
2024-02-21 4,400 0 0 0 0% 0 0 161 0
2024-02-21 4,500 1,443.3 1,260.2 1,626.4 0% 0.884 -0.443 678 0
2024-02-21 4,600 1,385.4 1,202 1,568.8 0% 0.866 -0.45 227 0
2024-02-21 4,700 1,328.5 1,144.8 1,512.2 0% 0.847 -0.456 577 0
2024-02-21 4,800 1,272.5 1,088.5 1,456.5 0% 0.829 -0.461 558 0
2024-02-21 4,900 1,217.4 1,033.2 1,401.6 0% 0.811 -0.465 66 0
2024-02-21 5,000 1,163.25 978.9 1,347.6 0% 0.792 -0.468 11,285 0
2024-02-21 5,100 1,109.85 925.4 1,294.3 0% 0.774 -0.47 38 0
2024-02-21 5,200 1,057.35 872.9 1,241.8 0% 0.755 -0.472 479 0
2024-02-21 5,300 1,005.75 821.3 1,190.2 0% 0.736 -0.472 116 0
2024-02-21 5,400 955.1 770.8 1,139.4 0% 0.717 -0.472 296 0
2024-02-21 5,600 857 673.2 1,040.8 0% 0.678 -0.468 215 0
2024-02-21 5,800 763.65 580.7 946.6 0% 0.638 -0.46 385 0
2024-02-21 6,000 675.65 566.6 784.7 0% 0.596 -0.449 158 0
2024-02-21 6,200 593.45 485.5 701.4 0% 0.554 -0.434 41 0
2024-02-21 6,400 517.4 410.8 624 0% 0.511 -0.416 35 0
2024-02-21 6,600 447.9 343 552.8 0% 0.468 -0.395 10 0
2024-02-21 6,800 385.1 282.2 488 0% 0.425 -0.372 4 0
2024-02-21 7,000 329 228.3 429.7 0% 0.383 -0.347 44 0
2024-02-21 7,200 279.55 181.3 377.8 0% 0.343 -0.321 45 0
2024-02-21 7,400 236.4 140.8 332 0% 0.305 -0.295 17 0
2024-02-21 7,600 199.2 106.3 292.1 0% 0.27 -0.269 1 0
2024-02-21 8,000 140.35 52.9 227.8 0% 0.197 -0.208 173 2
2024-02-21 8,400 98.3 21.6 175 0% 0.157 -0.175 201 0
2024-02-21 8,800 68.7 17.9 119.5 0% 0.117 -0.137 12 0
2024-02-21 9,200 48.2 4.9 91.5 0% 0.087 -0.107 2 0
2024-02-21 9,600 35.55 0 71.1 0% 0 0 0 0
2024-02-21 10,000 0 0 0 0% 0 0 277 10
2024-02-21 12,000 0 0 0 0% 0 0 271 0






Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms