1,670 Followers USX:AAPL - Apple Inc Apple
Sector: Consumer Discretionary, Industry: Consumer Electronics
Add to Watchlist
   
Add Alert 


Yahoo Finance
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
31 May 2024 USD 191.44 192.57 189.91 192.25 192.25 +0.96 (+0.50%) 75,115,100
30 May 2024 USD 190.76 192.18 190.63 191.29 191.29 +1 (+0.53%) 49,947,900
29 May 2024 USD 189.61 192.25 189.51 190.29 190.29 +0.3 (+0.16%) 53,068,000
28 May 2024 USD 191.51 193 189.1 189.99 189.99 +0.01 (+0.01%) 52,280,100
24 May 2024 USD 188.82 190.58 188.04 189.98 189.98 +3.1 (+1.66%) 36,294,600
23 May 2024 USD 190.98 191 186.63 186.88 186.88 -4.02 (-2.11%) 51,005,900
22 May 2024 USD 192.27 192.82 190.27 190.9 190.9 -1.45 (-0.75%) 34,648,500
21 May 2024 USD 191.09 192.73 190.92 192.35 192.35 +1.31 (+0.69%) 42,309,400
20 May 2024 USD 189.33 191.92 189.01 191.04 191.04 +1.17 (+0.62%) 44,361,300
17 May 2024 USD 189.51 190.81 189.18 189.87 189.87 +0.03 (+0.02%) 41,282,900
16 May 2024 USD 190.47 191.1 189.66 189.84 189.84 +0.12 (+0.06%) 52,845,200
15 May 2024 USD 187.91 190.65 187.37 189.72 189.72 +2.29 (+1.22%) 70,400,000
14 May 2024 USD 187.51 188.3 186.29 187.43 187.43 +1.15 (+0.62%) 52,393,600
13 May 2024 USD 185.44 187.1 184.62 186.28 186.28 +3.23 (+1.76%) 72,044,800
10 May 2024 USD 184.9 185.09 182.13 183.05 183.05 -1.52 (-0.82%) 50,759,500
9 May 2024 USD 182.56 184.66 182.11 184.57 184.57 +1.83 (+1.00%) 48,983,000
8 May 2024 USD 182.85 183.07 181.45 182.74 182.74 +0.34 (+0.19%) 45,057,100
7 May 2024 USD 183.45 184.9 181.32 182.4 182.4 +0.69 (+0.38%) 77,305,800
6 May 2024 USD 182.35 184.2 180.42 181.71 181.71 -1.67 (-0.91%) 78,569,700
3 May 2024 USD 186.65 187 182.66 183.38 183.38 +10.35 (+5.98%) 163,224,100
2 May 2024 USD 172.51 173.42 170.89 173.03 173.03 +3.73 (+2.20%) 94,214,900
1 May 2024 USD 169.58 172.71 169.11 169.3 169.3 -1.03 (-0.60%) 50,383,100
30 Apr 2024 USD 173.33 174.99 170 170.33 170.33 -3.17 (-1.83%) 65,934,800
29 Apr 2024 USD 173.37 176.03 173.1 173.5 173.5 +4.2 (+2.48%) 68,169,400
26 Apr 2024 USD 169.88 171.34 169.18 169.3 169.3 -0.59 (-0.35%) 44,525,100
25 Apr 2024 USD 169.53 170.61 168.15 169.89 169.89 +0.87 (+0.51%) 50,558,300
24 Apr 2024 USD 166.54 169.3 166.21 169.02 169.02 +2.12 (+1.27%) 48,251,800
23 Apr 2024 USD 165.35 167.05 164.92 166.9 166.9 +1.06 (+0.64%) 49,537,800
22 Apr 2024 USD 165.52 167.26 164.77 165.84 165.84 +0.84 (+0.51%) 48,116,400
19 Apr 2024 USD 166.21 166.4 164.08 165 165 -2.04 (-1.22%) 67,772,100



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms