INDEX:IXIC - NASDAQ Composite NASDAQ Composite
Add to Watchlist
   
Add Alert 


Yahoo Finance
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
31 May 2024 USD 16,771.9004 16,789.2656 16,445.5371 16,735.0156 16,735.0156 -2.064 (-0.01%) 6,204,461,000
30 May 2024 USD 16,878.6309 16,900.4609 16,690.3594 16,737.0801 16,737.0801 -183.5 (-1.08%) 6,659,290,000
29 May 2024 USD 16,879.3496 16,989.5996 16,873.9707 16,920.5801 16,920.5801 -99.301 (-0.58%) 6,652,480,000
28 May 2024 USD 16,988.3105 17,032.6602 16,917.5098 17,019.8809 17,019.8809 +99.092 (+0.59%) 6,293,380,000
24 May 2024 USD 16,786.7891 16,947.8008 16,771.5801 16,920.7891 16,920.7891 +184.76 (+1.10%) 5,836,040,000
23 May 2024 USD 16,996.3906 16,996.3906 16,678.3691 16,736.0293 16,736.0293 -65.51 (-0.39%) 7,752,800,000
22 May 2024 USD 16,839.0195 16,855.2695 16,712.0898 16,801.5391 16,801.5391 -31.08 (-0.18%) 7,277,340,000
21 May 2024 USD 16,736.0996 16,839.0195 16,719.9707 16,832.6191 16,832.6191 +37.75 (+0.22%) 6,245,090,000
20 May 2024 USD 16,702.0195 16,823.8301 16,695.6895 16,794.8691 16,794.8691 +108.898 (+0.65%) 6,861,320,000
17 May 2024 USD 16,708.4902 16,726.4102 16,613.8398 16,685.9707 16,685.9707 -12.35 (-0.07%) 9,587,280,000
16 May 2024 USD 16,738.1094 16,797.8301 16,693.4492 16,698.3203 16,698.3203 -44.07 (-0.26%) 11,932,600,000
15 May 2024 USD 16,601.1406 16,749.7402 16,544.0898 16,742.3906 16,742.3906 +231.211 (+1.40%) 8,538,990,000
14 May 2024 USD 16,391.1602 16,526.2695 16,386.4297 16,511.1797 16,511.1797 +122.939 (+0.75%) 7,270,240,000
13 May 2024 USD 16,400.3105 16,407.0508 16,334.8604 16,388.2402 16,388.2402 +47.37 (+0.29%) 4,452,750,000
10 May 2024 USD 16,389.0195 16,437.3906 16,293.5195 16,340.8701 16,340.8701 -5.39 (-0.03%) 4,402,110,000
9 May 2024 USD 16,323.7402 16,362.79 16,241.9805 16,346.2598 16,346.2598 +43.5 (+0.27%) 4,505,120,000
8 May 2024 USD 16,226.0703 16,341.6504 16,226.0703 16,302.7598 16,302.7598 -29.8 (-0.18%) 4,530,190,000
7 May 2024 USD 16,358.3398 16,397.3906 16,303.8398 16,332.5596 16,332.5596 -16.69 (-0.10%) 5,041,870,000
6 May 2024 USD 16,208.54 16,350.0801 16,197.8604 16,349.25 16,349.25 +192.92 (+1.19%) 4,460,130,000
3 May 2024 USD 16,147.4805 16,204.71 16,068.3398 16,156.3301 16,156.3301 +315.37 (+1.99%) 4,887,310,000
2 May 2024 USD 15,758.1104 15,862.79 15,604.7305 15,840.96 15,840.96 +235.48 (+1.51%) 4,901,610,000
1 May 2024 USD 15,646.0898 15,926.2197 15,557.6396 15,605.4805 15,605.4805 -52.34 (-0.33%) 5,277,790,000
30 Apr 2024 USD 15,920.8896 15,979.3604 15,655.6699 15,657.8203 15,657.8203 -325.26 (-2.04%) 5,229,400,000
29 Apr 2024 USD 16,007 16,021.4902 15,885.8896 15,983.0801 15,983.0801 +55.18 (+0.35%) 4,972,520,000
26 Apr 2024 USD 15,821.3398 15,981 15,770.7197 15,927.9004 15,927.9004 +316.141 (+2.03%) 4,694,400,000
25 Apr 2024 USD 15,375.2598 15,644.5098 15,343.9102 15,611.7598 15,611.7598 -100.99 (-0.64%) 4,743,640,000
24 Apr 2024 USD 15,805.5996 15,839 15,634.4404 15,712.75 15,712.75 +16.11 (+0.10%) 4,735,870,000
23 Apr 2024 USD 15,525.5498 15,730.3496 15,510.5898 15,696.6396 15,696.6396 +245.33 (+1.59%) 4,951,670,000
22 Apr 2024 USD 15,396.1299 15,539 15,265.6602 15,451.3096 15,451.3096 +169.3 (+1.11%) 4,616,730,000
19 Apr 2024 USD 15,547.0996 15,576.7002 15,222.7803 15,282.0098 15,282.0098 -319.49 (-2.05%) 5,316,010,000



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms