2 Followers CG:MANTRA-DAO - MANTRA MANTRA
Sector: Crypto, Industry: Crypto
Add to Watchlist
   
Add Alert 


CoinGecko
Show Splits Only
Date Currency Close Day Change Volume
20 Sep 2020 USD 0.2214 -0.017 (-7.13%) 32,587,907
19 Sep 2020 USD 0.2384 +0.023 (+10.44%) 34,280,703
18 Sep 2020 USD 0.2158 -0.005 (-2.39%) 48,458,280
17 Sep 2020 USD 0.2211 -0.038 (-14.52%) 37,361,663
16 Sep 2020 USD 0.2587 -0.01 (-3.73%) 29,073,733
15 Sep 2020 USD 0.2687 -0.034 (-11.12%) 37,461,961
14 Sep 2020 USD 0.3023 -0.002 (-0.73%) 28,403,876
13 Sep 2020 USD 0.3045 +0.01 (+3.54%) 48,702,696
12 Sep 2020 USD 0.2941 -0.008 (-2.71%) 33,163,037
11 Sep 2020 USD 0.3023 -0.005 (-1.67%) 36,055,573
10 Sep 2020 USD 0.3074 +0.003 (+1.02%) 42,653,129
9 Sep 2020 USD 0.3043 +0.054 (+21.42%) 48,510,343
8 Sep 2020 USD 0.2507 -0.038 (-13.22%) 41,037,752
7 Sep 2020 USD 0.2888 -0.055 (-16.12%) 61,252,659
6 Sep 2020 USD 0.3443 +0.054 (+18.64%) 59,895,728
5 Sep 2020 USD 0.2902 -0.088 (-23.29%) 84,385,099
4 Sep 2020 USD 0.3783 -0.094 (-19.86%) 58,094,505
3 Sep 2020 USD 0.472 -0.072 (-13.24%) 48,958,046
2 Sep 2020 USD 0.5441 -0.025 (-4.43%) 60,232,628
1 Sep 2020 USD 0.5693 +0.095 (+19.90%) 54,248,614
31 Aug 2020 USD 0.4748 -0.026 (-5.10%) 57,303,777
30 Aug 2020 USD 0.5004 +0.017 (+3.57%) 51,794,650
29 Aug 2020 USD 0.4831 -0.026 (-5.12%) 60,392,915
28 Aug 2020 USD 0.5092 +0.041 (+8.83%) 61,974,173
27 Aug 2020 USD 0.4679 -0.074 (-13.65%) 118,538,309
26 Aug 2020 USD 0.5419 +0.149 (+37.76%) 192,364,087
25 Aug 2020 USD 0.3934 +0.02 (+5.30%) 127,215,023
24 Aug 2020 USD 0.3736 -0.025 (-6.37%) 22,980,875
23 Aug 2020 USD 0.399 +0.004 (+0.91%) 29,494,196
22 Aug 2020 USD 0.3954 +0.071 (+22.03%) 25,554,105



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms