SGX

Exchange Rates (SGD)


Source: ECB
Currency Date From SGD To SGD
AUD 2024-05-28 1.115298 0.896622
CAD 2024-05-28 1.011843 0.988295
CHF 2024-05-28 0.676464 1.478275
CNY 2024-05-28 5.371567 0.186165
EUR 2024-05-28 0.683081 1.463954
GBP 2024-05-28 0.581066 1.720975
HKD 2024-05-28 5.792306 0.172643
IDR 2024-05-28 11946.782917 8.37045E-5
INR 2024-05-28 61.689371 0.01621
JPY 2024-05-28 116.582335 0.008578
MYR 2024-05-28 3.479944 0.287361
SGD 2024-05-29 1.0 1.0
THB 2024-05-28 27.150514 0.036832
USD 2024-05-28 0.741392 1.348815

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms