TSE

Exchange Rates (JPY)


Source: ECB
Currency Date From JPY To JPY
AUD 2024-05-08 0.009773 102.318097
CAD 2024-05-08 0.008823 113.343486
CHF 2024-05-08 0.005836 171.313137
CNY 2024-05-08 0.046441 21.532729
EUR 2024-05-08 0.005981 167.190119
GBP 2024-05-08 0.005145 194.369721
HKD 2024-05-08 0.050247 19.901569
IDR 2024-05-08 103.368544 0.009674
INR 2024-05-08 0.53649 1.863967
JPY 2024-05-10 1.0 1.0
MYR 2024-05-08 0.030485 32.803262
SGD 2024-05-08 0.008714 114.760681
THB 2024-05-08 0.237451 4.211389
USD 2024-05-08 0.006428 155.56957

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
National (India)
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms