Portfolio (Demo)




Switch to Cost-based
No. My Grouping Value Percent P&L P&L+Div
1 Tech SGD 124,294.23 33.1% +91,342.54 (277.8%) +91,342.54 (277.8%)
2 REIT SGD 88,452.02 23.6% +18,866.44 (27.1%) +54,102.36 (77.8%)
3 Unclassified SGD 86,082.75 22.9% +15,648.46 (22.2%) +17,691.85 (25.1%)
4 Bank SGD 71,400 19.0% +33,180 (86.8%) +54,560 (142.8%)
5 Healthcare SGD 2,448 0.7% -912 (-27.1%) -426 (-12.7%)
6 Telecom SGD 2,420 0.6% -1,200 (-33.1%) -426.5 (-11.8%)




Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms