LSE:CHH - Churchill China PLC Churchill China plc
Sector: Consumer Discretionary, Industry: Home Furnishings
Add to Watchlist
Yahoo Finance (Live Price)
Summary


ExDate Payable Date Type Amount (%)
16 May 2025 5 Jun 2025 Projected GBX 0.25 (0.02%)
21 Sep 2024 11 Oct 2024 Projected GBX 0.11 (0.01%)
16 May 2024 17 Jun 2024 CASH GBX 0.25 (0.02%)
21 Sep 2023 13 Oct 2023 CASH GBX 0.11 (0.01%)
18 May 2023 23 Jun 2023 CASH GBX 0.21 (0.02%)
22 Sep 2022 7 Oct 2022 CASH GBX 0.105 (0.01%)
26 May 2022 27 Jun 2022 CASH GBX 0.173 (0.01%)
5 Aug 2021 3 Sep 2021 CASH GBX 0.067 (0.0%)
12 Sep 2019 4 Oct 2019 CASH GBX 0.103 (0.01%)
25 Apr 2019 24 May 2019 CASH GBX 0.203 (0.01%)
13 Sep 2018 5 Oct 2018 CASH GBX 0.087 (0.01%)
26 Apr 2018 24 May 2018 CASH GBX 0.172 (0.02%)
7 Sep 2017 5 Oct 2017 CASH GBX 0.074 (0.01%)
27 Apr 2017 24 May 2017 CASH GBX 0.148 (0.01%)
8 Sep 2016 6 Oct 2016 CASH GBX 0.063 (0.01%)
28 Apr 2016 26 May 2016 CASH GBX 0.127 (0.02%)
10 Sep 2015 1 Oct 2015 CASH GBX 0.056 (0.01%)
23 Apr 2015 27 May 2015 CASH GBX 0.11 (0.02%)
10 Sep 2014 3 Oct 2014 CASH GBX 0.051 (0.01%)
23 Apr 2014 23 May 2014 CASH GBX 0.097 (0.02%)
4 Sep 2013 3 Oct 2013 CASH GBX 0.049 (0.01%)
24 Apr 2013 28 May 2013 CASH GBX 0.094 (0.03%)
5 Sep 2012 4 Oct 2012 CASH GBX 0.048 (0.01%)
25 Apr 2012 15 May 2012* CASH GBX 0.092 (0.03%)
7 Sep 2011 27 Sep 2011* CASH GBX 0.048 (0.02%)
20 Apr 2011 10 May 2011* CASH GBX 0.092 (0.03%)
8 Sep 2010 28 Sep 2010* CASH GBX 0.048 (0.02%)
24 Feb 2010 16 Mar 2010* CASH GBX 0.092 (0.03%)
9 Sep 2009 29 Sep 2009* CASH GBX 0.048 (0.02%)
22 Apr 2009 12 May 2009* CASH GBX 0.092 (0.04%)
10 Sep 2008 30 Sep 2008* CASH GBX 0.048 (0.02%)
9 Apr 2008 29 Apr 2008* CASH GBX 0.092 (0.03%)
5 Sep 2007 25 Sep 2007* CASH GBX 0.045 (0.01%)
28 Mar 2007 17 Apr 2007* CASH GBX 0.081 (0.03%)
6 Sep 2006 26 Sep 2006* CASH GBX 0.039 (0.02%)
29 Mar 2006 18 Apr 2006* CASH GBX 0.073 (0.03%)
7 Sep 2005 27 Sep 2005* CASH GBX 0.037 (0.02%)
30 Mar 2005 19 Apr 2005* CASH GBX 0.073 (0.03%)
8 Sep 2004 28 Sep 2004* CASH GBX 0.037 (0.02%)
21 Apr 2004 11 May 2004* CASH GBX 0.067 (0.03%)
3 Sep 2003 23 Sep 2003* CASH GBX 0.033 (0.02%)
26 Mar 2003 15 Apr 2003* CASH GBX 0.06 (0.05%)
11 Sep 2002 1 Oct 2002* CASH GBX 0.03 (0.02%)
27 Mar 2002 16 Apr 2002* CASH GBX 0.06 (0.03%)
12 Sep 2001 2 Oct 2001* CASH GBX 0.03 (0.02%)
21 Mar 2001 10 Apr 2001* CASH GBX 0.05 (0.03%)
11 Sep 2000 1 Oct 2000* CASH GBX 0.02 (0.01%)
14 Sep 1998 4 Oct 1998* CASH GBX 0.03 (0.03%)
30 Mar 1998 19 Apr 1998* CASH GBX 0.094 (0.02%)
15 Sep 1997 5 Oct 1997* CASH GBX 0.049 (0.01%)
24 Mar 1997 13 Apr 1997* CASH GBX 0.087 (0.01%)
16 Sep 1996 6 Oct 1996* CASH GBX 0.043 (0.01%)
1 Apr 1996 21 Apr 1996* CASH GBX 0.0755 (0.02%)
18 Sep 1995 8 Oct 1995* CASH GBX 0.037 (0.01%)
3 Apr 1995 23 Apr 1995* CASH GBX 0.0219 (0.01%)
*These dividends have unknown paydates and are simply assumed to be 20 days after ExDate

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms