4 Followers TSE:6758 - Sony Group Corp Sony Group Corporation
Sector: Consumer Discretionary, Industry: Consumer Electronics
Add to Watchlist
   
Add Alert 


Yahoo Finance (Live Price)
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
31 May 2024 JPY 12,850 12,940 12,770 12,895 12,895 +245 (+1.94%) 5,784,300
30 May 2024 JPY 12,390 12,700 12,310 12,650 12,650 +155 (+1.24%) 4,332,400
29 May 2024 JPY 12,535 12,650 12,445 12,495 12,495 -85 (-0.68%) 2,641,000
28 May 2024 JPY 12,570 12,640 12,510 12,580 12,580 +25 (+0.20%) 1,727,600
27 May 2024 JPY 12,580 12,600 12,435 12,555 12,555 -95 (-0.75%) 2,306,500
24 May 2024 JPY 12,775 12,795 12,600 12,650 12,650 -235 (-1.82%) 2,954,200
23 May 2024 JPY 12,820 13,000 12,820 12,885 12,885 +75 (+0.59%) 2,241,700
22 May 2024 JPY 12,840 12,865 12,675 12,810 12,810 -70 (-0.54%) 3,533,500
21 May 2024 JPY 13,060 13,075 12,860 12,880 12,880 -185 (-1.42%) 2,272,100
20 May 2024 JPY 13,080 13,180 13,030 13,065 13,065 -35 (-0.27%) 2,602,900
17 May 2024 JPY 13,005 13,140 12,940 13,100 13,100 +85 (+0.65%) 3,018,700
16 May 2024 JPY 13,200 13,355 12,945 13,015 13,015 +65 (+0.50%) 4,954,900
15 May 2024 JPY 13,035 13,415 12,950 12,950 12,950 +985 (+8.23%) 11,723,300
14 May 2024 JPY 11,910 12,060 11,880 11,965 11,965 +45 (+0.38%) 4,277,700
13 May 2024 JPY 11,770 11,985 11,745 11,920 11,920 +210 (+1.79%) 4,065,500
10 May 2024 JPY 11,535 11,795 11,535 11,710 11,710 -160 (-1.35%) 7,340,500
9 May 2024 JPY 12,105 12,175 11,870 11,870 11,870 -180 (-1.49%) 6,540,800
8 May 2024 JPY 12,380 12,495 12,050 12,050 12,050 -630 (-4.97%) 6,968,100
7 May 2024 JPY 12,760 12,830 12,510 12,680 12,680 -380 (-2.91%) 5,793,700
2 May 2024 JPY 13,060 13,080 12,965 13,060 13,060 -40 (-0.31%) 1,847,600
1 May 2024 JPY 12,940 13,115 12,930 13,100 13,100 +15 (+0.11%) 1,961,000
30 Apr 2024 JPY 13,030 13,125 12,910 13,085 13,085 +315 (+2.47%) 3,384,000
26 Apr 2024 JPY 12,790 12,845 12,650 12,770 12,770 +10 (+0.08%) 3,292,400
25 Apr 2024 JPY 12,850 12,890 12,715 12,760 12,760 -80 (-0.62%) 2,048,400
24 Apr 2024 JPY 12,580 12,925 12,570 12,840 12,840 +345 (+2.76%) 3,809,800
23 Apr 2024 JPY 12,555 12,610 12,410 12,495 12,495 -35 (-0.28%) 2,901,400
22 Apr 2024 JPY 12,600 12,695 12,520 12,530 12,530 0.0 (0.0%) 2,615,000
19 Apr 2024 JPY 12,780 12,785 12,315 12,530 12,530 -230 (-1.80%) 4,561,600
18 Apr 2024 JPY 12,710 12,835 12,705 12,760 12,760 +95 (+0.75%) 2,442,200
17 Apr 2024 JPY 12,800 12,820 12,565 12,665 12,665 -270 (-2.09%) 3,128,900



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms