6 Followers USX:DLTR - Dollar Tree Inc Dollar Tree Inc
Sector: Consumer Discretionary, Industry: General Merchandise Stores
Add to Watchlist
   
Add Alert 


Yahoo Finance
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
31 May 2024 USD 114.31 118.37 114.24 117.95 117.95 +3.16 (+2.75%) 2,844,700
30 May 2024 USD 115.13 117.7 113.91 114.79 114.79 +0.96 (+0.84%) 3,252,200
29 May 2024 USD 112.35 114.73 112.35 113.83 113.83 +0.81 (+0.72%) 2,230,200
28 May 2024 USD 114.71 116.23 112.86 113.02 113.02 -2.35 (-2.04%) 2,110,800
24 May 2024 USD 115.4 116.54 114.46 115.37 115.37 +0.77 (+0.67%) 1,628,600
23 May 2024 USD 113.55 114.7 112.62 114.6 114.6 +0.83 (+0.73%) 2,968,900
22 May 2024 USD 113.23 115.59 112.6 113.77 113.77 -0.93 (-0.81%) 2,106,700
21 May 2024 USD 115.23 116.37 114.02 114.7 114.7 +1.22 (+1.08%) 2,401,000
20 May 2024 USD 117.2 117.29 113.31 113.48 113.48 -3.83 (-3.26%) 2,912,300
17 May 2024 USD 120.8 120.89 117.15 117.31 117.31 -3.99 (-3.29%) 2,360,000
16 May 2024 USD 119.81 123.17 119.5 121.3 121.3 +2.5 (+2.10%) 2,135,100
15 May 2024 USD 119.52 119.96 118.28 118.8 118.8 -0.08 (-0.07%) 1,936,400
14 May 2024 USD 122.34 122.54 118.58 118.88 118.88 -1.32 (-1.10%) 1,897,900
13 May 2024 USD 122.34 122.51 119.85 120.2 120.2 -0.84 (-0.69%) 2,231,800
10 May 2024 USD 120.06 121.26 119.48 121.04 121.04 +0.89 (+0.74%) 2,149,300
9 May 2024 USD 119.87 120.76 119.12 120.15 120.15 +0.58 (+0.49%) 3,348,900
8 May 2024 USD 121.02 121.02 119.4 119.57 119.57 -2.1 (-1.73%) 2,314,300
7 May 2024 USD 120.37 122.82 120.16 121.67 121.67 +1.49 (+1.24%) 1,808,800
6 May 2024 USD 121.33 121.33 119.24 120.18 120.18 -0.55 (-0.46%) 1,775,600
3 May 2024 USD 120.05 121.27 119.95 120.73 120.73 +0.95 (+0.79%) 1,471,100
2 May 2024 USD 118.92 120.67 117.8 119.78 119.78 +1.22 (+1.03%) 1,516,100
1 May 2024 USD 119.68 120.34 117.58 118.56 118.56 +0.31 (+0.26%) 1,929,200
30 Apr 2024 USD 118.81 119.54 117.46 118.25 118.25 -0.56 (-0.47%) 2,223,500
29 Apr 2024 USD 121.18 121.96 116.56 118.81 118.81 -2.93 (-2.41%) 5,277,200
26 Apr 2024 USD 120.53 122.89 120.53 121.74 121.74 +0.05 (+0.04%) 1,349,900
25 Apr 2024 USD 122.78 123.15 120.03 121.69 121.69 -0.7 (-0.57%) 1,768,900
24 Apr 2024 USD 121.73 123.06 120.41 122.39 122.39 -0.17 (-0.14%) 1,738,800
23 Apr 2024 USD 121.82 122.65 121.37 122.56 122.56 +0.87 (+0.71%) 2,165,200
22 Apr 2024 USD 122.76 123.41 121.21 121.69 121.69 -0.34 (-0.28%) 2,053,100
19 Apr 2024 USD 121.82 122.76 121.55 122.03 122.03 -0.2 (-0.16%) 1,957,100



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms