CG:ETHEREUM-NAME-SERVICE - Ethereum Name Service Ethereum Name Service
Sector: Crypto, Industry: Crypto
Add to Watchlist
   
Add Alert 


CoinGecko Note: This stock seems to be inactive

Show Splits Only
Date Currency Close Day Change Volume
16 Oct 2022 USD 19.8036 +0.21 (+1.07%) 3,214,128
15 Oct 2022 USD 19.5934 -0.01 (-0.05%) 3,411,168
14 Oct 2022 USD 19.603 +0.184 (+0.95%) 7,599,281
13 Oct 2022 USD 19.4195 +2.28 (+13.30%) 10,248,965
12 Oct 2022 USD 17.1394 +0.504 (+3.03%) 3,147,113
11 Oct 2022 USD 16.6357 +0.454 (+2.81%) 3,659,520
10 Oct 2022 USD 16.1812 -1.929 (-10.65%) 4,287,995
9 Oct 2022 USD 18.1097 +0.489 (+2.77%) 2,862,298
8 Oct 2022 USD 17.6209 +0.653 (+3.85%) 3,233,971
7 Oct 2022 USD 16.968 -0.232 (-1.35%) 5,344,009
6 Oct 2022 USD 17.1995 -0.177 (-1.02%) 6,330,968
5 Oct 2022 USD 17.3767 +1.275 (+7.92%) 6,376,414
4 Oct 2022 USD 16.1012 +0.491 (+3.14%) 3,534,397
3 Oct 2022 USD 15.6103 +1.354 (+9.50%) 3,380,498
2 Oct 2022 USD 14.2562 -0.674 (-4.51%) 2,778,384
1 Oct 2022 USD 14.9299 -1.164 (-7.23%) 3,135,860
30 Sep 2022 USD 16.0936 +0.353 (+2.24%) 5,412,819
29 Sep 2022 USD 15.7405 -0.102 (-0.65%) 5,607,321
28 Sep 2022 USD 15.8429 +0.526 (+3.43%) 6,995,567
27 Sep 2022 USD 15.3168 +0.492 (+3.32%) 5,837,196
26 Sep 2022 USD 14.8247 +1.045 (+7.58%) 4,023,511
25 Sep 2022 USD 13.7798 +0.154 (+1.13%) 2,937,773
24 Sep 2022 USD 13.6258 -0.388 (-2.77%) 2,071,439
23 Sep 2022 USD 14.0141 +0.076 (+0.55%) 3,630,639
22 Sep 2022 USD 13.938 +0.404 (+2.99%) 3,422,711
21 Sep 2022 USD 13.5339 +0.119 (+0.89%) 4,675,235
20 Sep 2022 USD 13.4145 -0.304 (-2.22%) 3,873,948
19 Sep 2022 USD 13.7186 +0.931 (+7.28%) 5,169,082
18 Sep 2022 USD 12.788 -1.757 (-12.08%) 4,562,522
17 Sep 2022 USD 14.5451 +0.061 (+0.42%) 3,560,541



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms