INDEX:IXIC - NASDAQ Composite NASDAQ Composite
Add to Watchlist
   
Add Alert 


Yahoo Finance
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
17 May 2024 USD 16,708.5 16,726.4102 16,613.8359 16,685.9668 16,685.9668 -12.354 (-0.07%) 9,345,067,000
16 May 2024 USD 16,738.1094 16,797.8301 16,693.4492 16,698.3203 16,698.3203 -44.07 (-0.26%) 11,932,600,000
15 May 2024 USD 16,601.1406 16,749.7402 16,544.0898 16,742.3906 16,742.3906 +231.211 (+1.40%) 8,538,990,000
14 May 2024 USD 16,391.1602 16,526.2695 16,386.4297 16,511.1797 16,511.1797 +122.939 (+0.75%) 7,270,240,000
13 May 2024 USD 16,400.3105 16,407.0508 16,334.8604 16,388.2402 16,388.2402 +47.37 (+0.29%) 4,452,750,000
10 May 2024 USD 16,389.0195 16,437.3906 16,293.5195 16,340.8701 16,340.8701 -5.39 (-0.03%) 4,402,110,000
9 May 2024 USD 16,323.7402 16,362.79 16,241.9805 16,346.2598 16,346.2598 +43.5 (+0.27%) 4,505,120,000
8 May 2024 USD 16,226.0703 16,341.6504 16,226.0703 16,302.7598 16,302.7598 -29.8 (-0.18%) 4,530,190,000
7 May 2024 USD 16,358.3398 16,397.3906 16,303.8398 16,332.5596 16,332.5596 -16.69 (-0.10%) 5,041,870,000
6 May 2024 USD 16,208.54 16,350.0801 16,197.8604 16,349.25 16,349.25 +192.92 (+1.19%) 4,460,130,000
3 May 2024 USD 16,147.4805 16,204.71 16,068.3398 16,156.3301 16,156.3301 +315.37 (+1.99%) 4,887,310,000
2 May 2024 USD 15,758.1104 15,862.79 15,604.7305 15,840.96 15,840.96 +235.48 (+1.51%) 4,901,610,000
1 May 2024 USD 15,646.0898 15,926.2197 15,557.6396 15,605.4805 15,605.4805 -52.34 (-0.33%) 5,277,790,000
30 Apr 2024 USD 15,920.8896 15,979.3604 15,655.6699 15,657.8203 15,657.8203 -325.26 (-2.04%) 5,229,400,000
29 Apr 2024 USD 16,007 16,021.4902 15,885.8896 15,983.0801 15,983.0801 +55.18 (+0.35%) 4,972,520,000
26 Apr 2024 USD 15,821.3398 15,981 15,770.7197 15,927.9004 15,927.9004 +316.141 (+2.03%) 4,694,400,000
25 Apr 2024 USD 15,375.2598 15,644.5098 15,343.9102 15,611.7598 15,611.7598 -100.99 (-0.64%) 4,743,640,000
24 Apr 2024 USD 15,805.5996 15,839 15,634.4404 15,712.75 15,712.75 +16.11 (+0.10%) 4,735,870,000
23 Apr 2024 USD 15,525.5498 15,730.3496 15,510.5898 15,696.6396 15,696.6396 +245.33 (+1.59%) 4,951,670,000
22 Apr 2024 USD 15,396.1299 15,539 15,265.6602 15,451.3096 15,451.3096 +169.3 (+1.11%) 4,616,730,000
19 Apr 2024 USD 15,547.0996 15,576.7002 15,222.7803 15,282.0098 15,282.0098 -319.49 (-2.05%) 5,316,010,000
18 Apr 2024 USD 15,705.6904 15,786.1201 15,587.5 15,601.5 15,601.5 -81.87 (-0.52%) 4,932,540,000
17 Apr 2024 USD 15,942.29 15,957.0303 15,654.5098 15,683.3701 15,683.3701 -181.88 (-1.15%) 4,991,470,000
16 Apr 2024 USD 15,856.3799 15,965.79 15,822.0195 15,865.25 15,865.25 -19.77 (-0.12%) 5,001,860,000
15 Apr 2024 USD 16,276.4697 16,295.2695 15,863.8799 15,885.0195 15,885.0195 -290.07 (-1.79%) 4,910,550,000
12 Apr 2024 USD 16,293.0303 16,341.46 16,125.3301 16,175.0898 16,175.0898 -267.109 (-1.62%) 4,552,740,000
11 Apr 2024 USD 16,236.2002 16,464.5996 16,154.6504 16,442.1992 16,442.1992 +271.839 (+1.68%) 4,714,750,000
10 Apr 2024 USD 16,104.0098 16,200.0996 16,092.0195 16,170.3604 16,170.3604 -136.279 (-0.84%) 5,308,250,000
9 Apr 2024 USD 16,328.7598 16,348.1797 16,141.1504 16,306.6396 16,306.6396 +52.68 (+0.32%) 4,869,190,000
8 Apr 2024 USD 16,285.1797 16,323.5996 16,220.7197 16,253.96 16,253.96 +5.441 (+0.03%) 4,386,700,000



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms