HKEX

Exchange Rates (HKD)


Source: ECB
Currency Date From HKD To HKD
AUD 2024-05-07 0.194055 5.153189
CAD 2024-05-07 0.175601 5.694739
CHF 2024-05-07 0.116194 8.606309
CNY 2024-05-07 0.923091 1.083317
EUR 2024-05-07 0.118944 8.407312
GBP 2024-05-07 0.10228 9.777102
HKD 2024-05-08 1.0 1.0
IDR 2024-05-07 2054.623316 4.87E-4
INR 2024-05-07 10.672323 0.0937
JPY 2024-05-07 19.790947 0.050528
MYR 2024-05-07 0.605812 1.650678
SGD 2024-05-07 0.173236 5.772477
THB 2024-05-07 4.724513 0.211662
USD 2024-05-07 0.127863 7.820898

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
National (India)
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms