LSE

Exchange Rates (GBP)


Source: ECB
Currency Date From GBP To GBP
AUD 2024-05-08 1.899661 0.52641
CAD 2024-05-08 1.714873 0.583133
CHF 2024-05-08 1.134337 0.881433
CNY 2024-05-08 9.026711 0.110782
EUR 2024-05-08 1.162567 0.860165
GBP 2024-05-09 1.0 1.0
HKD 2024-05-08 9.766553 0.10239
IDR 2024-05-08 20091.715159 4.97718E-5
INR 2024-05-08 104.277452 0.00959
JPY 2024-05-08 194.369721 0.005145
MYR 2024-05-08 5.925317 0.168767
SGD 2024-05-08 1.693696 0.590425
THB 2024-05-08 46.153352 0.021667
USD 2024-05-08 1.249407 0.80038

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
National (India)
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms