NSE

Exchange Rates (INR)


Source: ECB
Currency Date From INR To INR
AUD 2024-05-07 0.018183 54.9965
CAD 2024-05-07 0.016454 60.776092
CHF 2024-05-07 0.010887 91.849311
CNY 2024-05-07 0.086494 11.561511
EUR 2024-05-07 0.011145 89.725549
GBP 2024-05-07 0.009584 104.344386
HKD 2024-05-07 0.0937 10.672323
IDR 2024-05-07 192.518853 0.005194
INR 2024-05-09 1.0 1.0
JPY 2024-05-07 1.854418 0.539253
MYR 2024-05-07 0.056765 17.61657
SGD 2024-05-07 0.016232 61.605732
THB 2024-05-07 0.442688 2.258925
USD 2024-05-07 0.011981 83.46715

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
National (India)
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms