SHE

Exchange Rates (CNY)


Source: ECB
Currency Date From CNY To CNY
AUD 2024-05-07 0.210223 4.756861
CAD 2024-05-07 0.190231 5.25676
CHF 2024-05-07 0.125875 7.944404
CNY 2024-05-08 1.0 1.0
EUR 2024-05-07 0.128854 7.760711
GBP 2024-05-07 0.110801 9.025151
HKD 2024-05-07 1.083317 0.923091
IDR 2024-05-07 2225.808826 4.49E-4
INR 2024-05-07 11.561511 0.086494
JPY 2024-05-07 21.439873 0.046642
MYR 2024-05-07 0.656286 1.523726
SGD 2024-05-07 0.187669 5.328519
THB 2024-05-07 5.118146 0.195383
USD 2024-05-07 0.138516 7.219398

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
National (India)
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms