204 Followers SGX:H13 - Ho Bee Land Ltd Ho Bee Land
Sector: Real Estate, Industry: Diversified Real Estate Activities
Add to Watchlist
   
Add Alert 


Yahoo Finance
Summary


ExDate Payable Date Type Amount (%)
14 May 2025 3 Jun 2025 Projected SGD 0.03 (1.63%)
14 May 2024 24 May 2024 OrdinaryDividend SGD 0.03 (1.55%)
12 May 2023 25 May 2023 OrdinaryDividend SGD 0.08 (3.72%)
9 May 2022 20 May 2022 OrdinaryDividend SGD 0.1 (3.36%)
[+] [-] 14 May 2021 28 May 2021 Grouped SGD 0.1 (3.70%)
14 May 2021 28 May 2021 OrdinaryDividend SGD 0.02 (0.74%)
14 May 2021 28 May 2021 OrdinaryDividend SGD 0.08 (2.96%)
[+] [-] 22 May 2020 2 Jun 2020 Grouped SGD 0.1 (4.67%)
22 May 2020 2 Jun 2020 OrdinaryDividend SGD 0.02 (0.93%)
22 May 2020 2 Jun 2020 OrdinaryDividend SGD 0.08 (3.74%)
[+] [-] 15 May 2019 31 May 2019 Grouped SGD 0.1 (3.91%)
15 May 2019 31 May 2019 OrdinaryDividend SGD 0.02 (0.78%)
15 May 2019 31 May 2019 OrdinaryDividend SGD 0.08 (3.13%)
[+] [-] 15 May 2018 31 May 2018 Grouped SGD 0.1 (3.77%)
15 May 2018 31 May 2018 SpecialDividend SGD 0.02 (0.75%)
15 May 2018 31 May 2018 OrdinaryDividend SGD 0.08 (3.02%)
15 May 2017 31 May 2017 OrdinaryDividend SGD 0.06 (2.47%)
[+] [-] 10 May 2016 27 May 2016 Grouped SGD 0.07 (3.18%)
10 May 2016 27 May 2016 OrdinaryDividend SGD 0.02 (0.91%)
10 May 2016 27 May 2016 OrdinaryDividend SGD 0.05 (2.27%)
12 May 2015 29 May 2015 OrdinaryDividend SGD 0.05 (2.19%)
[+] [-] 9 May 2014 30 May 2014 Grouped SGD 0.08 (3.52%)
9 May 2014 30 May 2014 OrdinaryDividend SGD 0.03 (1.32%)
9 May 2014 30 May 2014 OrdinaryDividend SGD 0.05 (2.20%)
10 May 2013 31 May 2013 OrdinaryDividend SGD 0.05 (2.27%)
10 May 2012 31 May 2012 OrdinaryDividend SGD 0.04 (3.05%)
10 May 2011 31 May 2011 OrdinaryDividend SGD 0.03 (2.05%)
27 Aug 2010 15 Sep 2010 OrdinaryDividend SGD 0.01 (0.61%)
10 May 2010 31 May 2010 OrdinaryDividend SGD 0.02 (1.27%)
27 Aug 2009 15 Sep 2009 OrdinaryDividend SGD 0.02 (1.48%)
8 May 2009 29 May 2009 OrdinaryDividend SGD 0.01 (1.74%)
25 Aug 2008 11 Sep 2008 OrdinaryDividend SGD 0.01 (1.36%)
8 May 2008 29 May 2008 OrdinaryDividend SGD 0.02 (1.90%)
[+] [-] 24 Aug 2007 12 Sep 2007 Grouped SGD 0.01 (0.53%)
24 Aug 2007 12 Sep 2007 OrdinaryDividend SGD 0.003 (0.16%)
24 Aug 2007 12 Sep 2007 OrdinaryDividend SGD 0.007 (0.37%)
[+] [-] 4 May 2007 25 May 2007 Grouped SGD 0.02 (0.84%)
4 May 2007 25 May 2007 OrdinaryDividend SGD 0.0075 (0.32%)
4 May 2007 25 May 2007 SpecialDividend SGD 0.0125 (0.53%)
23 Aug 2006 15 Sep 2006 OrdinaryDividend SGD 0.0075 (0.86%)
[+] [-] 4 May 2006 26 May 2006 Grouped SGD 0.015 (1.64%)
4 May 2006 26 May 2006 OrdinaryDividend SGD 0.0075 (0.82%)
4 May 2006 26 May 2006 OrdinaryDividend SGD 0.0075 (0.82%)
[+] [-] 5 May 2005 27 May 2005 Grouped SGD 0.0125 (3.38%)
5 May 2005 27 May 2005 OrdinaryDividend SGD 0.005 (1.35%)
5 May 2005 27 May 2005 OrdinaryDividend SGD 0.0075 (2.03%)

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms