1,320 Followers USX:TSLA - Tesla Inc Tesla Inc
Sector: Consumer Discretionary, Industry: Automobile Manufacturers
Add to Watchlist
   
Add Alert 


Yahoo Finance
Put
    

IV % Call Volume Put Volume Call Open Interest Put Open Interest # Options Updated
49.37 319,082 191,938 125,715 130,949 154 2024-05-31
Updated Strike Last Price Bid Ask Change % Delta Theta O.Int Vol
2024-05-31 75 103.15 102.55 103.75 0% 1 -0.016 64 0
2024-05-31 80 98.15 97.75 98.55 0% 0.986 -0.222 0 0
2024-05-31 85 93.175 92.75 93.6 0% 0.999 -0.031 0 0
2024-05-31 90 88.175 87.6 88.75 0% 0.999 -0.028 5 0
2024-05-31 95 83.15 82.55 83.75 -3.3% 0.977 -0.288 58 1
2024-05-31 100 78.2 77.8 78.6 0% 0.997 -0.041 56 60
2024-05-31 105 73.2 72.6 73.8 0% 0.997 -0.038 1 10
2024-05-31 110 68.2 67.65 68.75 -0.2% 0.998 -0.036 10 12
2024-05-31 115 63.2 62.6 63.8 0% 0.998 -0.033 4 5
2024-05-31 120 58.225 57.65 58.8 +0.3% 0.996 -0.047 43 20
2024-05-31 125 53.25 52.65 53.85 -3% 0.993 -0.059 10 3
2024-05-31 130 48.25 47.7 48.8 -8.4% 0.993 -0.057 77 9
2024-05-31 135 43.25 42.65 43.85 -12.1% 0.993 -0.055 25 40
2024-05-31 136 42.25 41.65 42.85 0% 0.993 -0.054 93 0
2024-05-31 137 41.25 40.65 41.85 0% 0.993 -0.054 3 0
2024-05-31 138 40.275 39.85 40.7 0% 0.99 -0.066 0 5
2024-05-31 139 39.3 38.7 39.9 0% 0.987 -0.078 3 0
2024-05-31 140 38.3 37.75 38.85 -8% 0.987 -0.077 50 229
2024-05-31 141 37.3 36.7 37.9 0% 0.986 -0.077 2 0
2024-05-31 142 36.3 35.7 36.9 -10.2% 0.986 -0.076 4 1
2024-05-31 143 35.3 34.7 35.9 0% 0.986 -0.076 42 0
2024-05-31 144 34.3 33.7 34.9 0% 0.963 -0.17 4 26
2024-05-31 145 33.325 32.9 33.75 -13.6% 0.982 -0.086 59 179
2024-05-31 146 32.35 31.75 32.95 0% 0.979 -0.095 6 0
2024-05-31 147 31.35 30.75 31.95 +8.9% 0.979 -0.095 10 11
2024-05-31 148 30.35 29.75 30.95 0% 0.978 -0.094 7 2
2024-05-31 149 29.35 28.75 29.95 -17.8% 0.978 -0.093 11 38
2024-05-31 150 28.375 27.95 28.8 -5.6% 0.974 -0.102 307 220
2024-05-31 152.5 25.9 25.3 26.5 -11.5% 0.969 -0.109 58 49
2024-05-31 155 23.45 22.9 24 -5.4% 0.961 -0.123 282 115
2024-05-31 157.5 21 20.6 21.4 +0.3% 0.972 -0.086 47 63
2024-05-31 160 18.575 18.25 18.9 -6.7% 0.938 -0.152 782 378
2024-05-31 162.5 16.275 16 16.55 -7.8% 0.909 -0.194 196 308
2024-05-31 165 13.95 13.7 14.2 -1.4% 0.906 -0.172 498 892
2024-05-31 167.5 11.65 11.5 11.8 -7.6% 0.851 -0.233 454 400
2024-05-31 170 9.575 9.45 9.7 -8.6% 0.783 -0.294 1,761 1,767
2024-05-31 172.5 7.675 7.55 7.8 -6.2% 0.716 -0.321 1,130 3,688
2024-05-31 175 5.95 5.85 6.05 -16.8% 0.636 -0.335 7,373 12,902
2024-05-31 177.5 4.475 4.4 4.55 -17.6% 0.54 -0.358 3,683 20,597
2024-05-31 180 3.3 3.25 3.35 -22.5% 0.444 -0.349 9,630 52,327
2024-05-31 182.5 2.37 2.35 2.39 -27.3% 0.352 -0.327 4,894 59,313
2024-05-31 185 1.655 1.64 1.67 -32.8% 0.27 -0.292 10,146 70,062
2024-05-31 187.5 1.15 1.14 1.16 -36.3% 0.203 -0.252 3,964 13,934
2024-05-31 190 0.79 0.78 0.8 -41% 0.148 -0.208 12,413 21,607
2024-05-31 192.5 0.54 0.52 0.56 -42.7% 0.108 -0.17 3,635 4,561
2024-05-31 195 0.375 0.36 0.39 -46.6% 0.079 -0.139 8,573 14,074
2024-05-31 197.5 0.27 0.26 0.28 -46.3% 0.057 -0.11 2,454 4,348
2024-05-31 200 0.205 0.2 0.21 -47.5% 0.044 -0.093 14,658 15,828
2024-05-31 202.5 0.16 0.15 0.17 -51.6% 0.032 -0.074 2,636 2,560
2024-05-31 205 0.125 0.12 0.13 -47.8% 0.026 -0.063 4,269 5,603
2024-05-31 210 0.085 0.08 0.09 -40% 0.019 -0.052 4,803 4,136
2024-05-31 215 0.065 0.06 0.07 -40% 0.012 -0.039 2,145 1,952
2024-05-31 220 0.045 0.04 0.05 -28.6% 0.01 -0.034 2,912 1,491
2024-05-31 225 0.035 0.03 0.04 -50% 0.006 -0.023 1,571 1,252
2024-05-31 230 0.025 0.02 0.03 -60% 0.004 -0.017 3,549 1,014
2024-05-31 235 0.02 0.01 0.03 -33.3% 0.004 -0.017 2,912 888
2024-05-31 240 0.02 0.01 0.03 -33.3% 0.004 -0.017 1,273 994
2024-05-31 245 0.015 0.01 0.02 -50% 0.002 -0.01 825 394
2024-05-31 250 0.015 0.01 0.02 0% 0.003 -0.017 2,733 174
2024-05-31 255 0.01 0 0.02 -66.7% 0.002 -0.01 909 61
2024-05-31 260 0.01 0 0.02 0% 0.002 -0.01 504 310
2024-05-31 265 0.005 0 0.01 -50% 0.002 -0.01 148 104
2024-05-31 270 0.005 0 0.01 0% 0.002 -0.01 609 6
2024-05-31 275 0.005 0 0.01 0% 0.001 -0.01 607 1
2024-05-31 280 0.005 0 0.01 0% 0.001 -0.01 287 51
2024-05-31 285 0.005 0 0.01 0% 0 0 1,070 0
2024-05-31 290 0.005 0 0.01 0% 0.001 -0.01 514 2
2024-05-31 295 0.005 0 0.01 0% 0 0 63 0
2024-05-31 300 0.005 0 0.01 0% 0.001 -0.01 619 5
2024-05-31 305 0.005 0 0.01 0% 0 0 152 0
2024-05-31 310 0.005 0 0.01 0% 0 0 1,035 0
2024-05-31 315 0.005 0 0.01 0% 0 0 71 0
2024-05-31 320 0.005 0 0.01 0% 0 0 134 0
2024-05-31 325 0.005 0 0.01 0% 0 0 449 0
2024-05-31 330 0.005 0 0.01 0% 0 0 177 0
2024-05-31 335 0.005 0 0.01 0% 0 0 112 0
2024-05-31 340 0.005 0 0.01 0% 0 0 1,042 0






Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms