1 Followers TSE:6920 - Lasertec Corp Lasertec Corporation
Sector: Information Technology, Industry: Semiconductor Equipment
Add to Watchlist
   
Add Alert 


Yahoo Finance
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
31 May 2024 JPY 40,570 40,700 39,870 40,490 40,490 -290 (-0.71%) 5,501,300
30 May 2024 JPY 40,900 41,390 40,630 40,780 40,780 -920 (-2.21%) 4,125,800
29 May 2024 JPY 42,600 42,950 41,660 41,700 41,700 -520 (-1.23%) 4,824,200
28 May 2024 JPY 43,550 43,600 41,760 42,220 42,220 -1,390 (-3.19%) 6,114,000
27 May 2024 JPY 43,770 43,900 43,060 43,610 43,610 +180 (+0.41%) 4,447,000
24 May 2024 JPY 44,940 45,010 43,230 43,430 43,430 -2,040 (-4.49%) 7,298,300
23 May 2024 JPY 44,000 45,500 43,070 45,470 45,470 +2,700 (+6.31%) 8,934,500
22 May 2024 JPY 43,330 43,570 42,750 42,770 42,770 -500 (-1.16%) 3,983,700
21 May 2024 JPY 43,690 43,970 42,920 43,270 43,270 -60 (-0.14%) 4,439,600
20 May 2024 JPY 43,030 43,480 42,680 43,330 43,330 +160 (+0.37%) 3,651,800
17 May 2024 JPY 42,500 43,240 42,480 43,170 43,170 +400 (+0.94%) 4,020,100
16 May 2024 JPY 42,890 43,490 42,450 42,770 42,770 +580 (+1.37%) 4,875,200
15 May 2024 JPY 42,030 42,200 41,550 42,190 42,190 +420 (+1.01%) 4,413,800
14 May 2024 JPY 40,620 41,780 40,590 41,770 41,770 +1,150 (+2.83%) 5,040,400
13 May 2024 JPY 41,110 41,340 40,530 40,620 40,620 -320 (-0.78%) 4,997,900
10 May 2024 JPY 40,980 41,320 40,400 40,940 40,940 -80 (-0.20%) 5,240,200
9 May 2024 JPY 42,070 42,650 40,970 41,020 41,020 -720 (-1.72%) 6,959,000
8 May 2024 JPY 42,220 42,660 41,520 41,740 41,740 -650 (-1.53%) 6,154,700
7 May 2024 JPY 41,590 42,460 41,380 42,390 42,390 +1,720 (+4.23%) 6,790,600
2 May 2024 JPY 39,860 40,960 39,140 40,670 40,670 +920 (+2.31%) 11,138,400
1 May 2024 JPY 37,650 40,780 36,950 39,750 39,750 +5,150 (+14.88%) 16,392,300
30 Apr 2024 JPY 34,300 34,650 33,700 34,600 34,600 +520 (+1.53%) 5,226,400
26 Apr 2024 JPY 34,050 34,400 33,360 34,080 34,080 +720 (+2.16%) 6,037,700
25 Apr 2024 JPY 33,800 34,160 33,290 33,360 33,360 -1,230 (-3.56%) 5,130,500
24 Apr 2024 JPY 34,580 35,080 34,160 34,590 34,590 +740 (+2.19%) 7,581,500
23 Apr 2024 JPY 35,100 35,240 32,930 33,850 33,850 -670 (-1.94%) 8,466,700
22 Apr 2024 JPY 33,690 35,230 33,490 34,520 34,520 +170 (+0.49%) 6,938,600
19 Apr 2024 JPY 36,100 36,170 33,750 34,350 34,350 -3,160 (-8.42%) 8,930,100
18 Apr 2024 JPY 37,110 38,200 36,370 37,510 37,510 +80 (+0.21%) 8,111,700
17 Apr 2024 JPY 41,320 41,330 37,410 37,430 37,430 -3,190 (-7.85%) 8,900,000



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms