TSE:9766 - Konami Group Corp Konami Group Corporation
Sector: Communication Services, Industry: Interactive Home Entertainment
Add to Watchlist
   
Add Alert 


Yahoo Finance (Live Price)
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
17 May 2024 JPY 11,215 11,545 11,145 11,455 11,455 +265 (+2.37%) 510,400
16 May 2024 JPY 10,915 11,235 10,850 11,190 11,190 +315 (+2.90%) 435,100
15 May 2024 JPY 11,025 11,045 10,810 10,875 10,875 +85 (+0.79%) 579,500
14 May 2024 JPY 10,495 10,800 10,435 10,790 10,790 +420 (+4.05%) 545,600
13 May 2024 JPY 10,455 10,500 10,085 10,370 10,370 +80 (+0.78%) 583,400
10 May 2024 JPY 10,920 10,920 10,130 10,290 10,290 +873 (+9.27%) 1,180,300
9 May 2024 JPY 9,299 9,501 9,223 9,417 9,417 +94 (+1.01%) 578,500
8 May 2024 JPY 9,359 9,427 9,269 9,323 9,323 -158 (-1.67%) 724,500
7 May 2024 JPY 9,337 9,482 9,332 9,481 9,481 +136 (+1.46%) 321,100
2 May 2024 JPY 9,318 9,432 9,312 9,345 9,345 -101 (-1.07%) 179,400
1 May 2024 JPY 9,499 9,541 9,334 9,446 9,446 -108 (-1.13%) 232,300
30 Apr 2024 JPY 9,606 9,621 9,448 9,554 9,554 +98 (+1.04%) 331,900
26 Apr 2024 JPY 9,272 9,489 9,272 9,456 9,456 +196 (+2.12%) 370,400
25 Apr 2024 JPY 9,321 9,335 9,192 9,260 9,260 -123 (-1.31%) 274,900
24 Apr 2024 JPY 9,401 9,509 9,331 9,383 9,383 +96 (+1.03%) 366,100
23 Apr 2024 JPY 9,373 9,374 9,233 9,287 9,287 -87 (-0.93%) 304,300
22 Apr 2024 JPY 9,264 9,419 9,133 9,374 9,374 +296 (+3.26%) 476,800
19 Apr 2024 JPY 9,269 9,363 9,052 9,078 9,078 -341 (-3.62%) 484,200
18 Apr 2024 JPY 9,255 9,490 9,121 9,419 9,419 +187 (+2.03%) 411,400
17 Apr 2024 JPY 9,340 9,388 9,229 9,232 9,232 -108 (-1.16%) 300,700
16 Apr 2024 JPY 9,150 9,395 9,131 9,340 9,340 -28 (-0.30%) 353,200
15 Apr 2024 JPY 9,280 9,387 9,227 9,368 9,368 -104 (-1.10%) 444,700
12 Apr 2024 JPY 9,618 9,695 9,427 9,472 9,472 -34 (-0.36%) 715,700
11 Apr 2024 JPY 9,593 9,611 9,438 9,506 9,506 -237 (-2.43%) 677,200
10 Apr 2024 JPY 9,918 9,935 9,706 9,743 9,743 -236 (-2.36%) 422,900
9 Apr 2024 JPY 10,000 10,040 9,905 9,979 9,979 -21 (-0.21%) 374,800
8 Apr 2024 JPY 10,010 10,140 9,947 10,000 10,000 -25 (-0.25%) 195,300
5 Apr 2024 JPY 9,952 10,080 9,914 10,025 10,025 -150 (-1.47%) 286,800
4 Apr 2024 JPY 10,295 10,390 10,160 10,175 10,175 +177 (+1.77%) 381,300
3 Apr 2024 JPY 10,115 10,155 9,990 9,998 9,998 -112 (-1.11%) 317,100



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms