USX:CDNAF - Canadian Tire Corp Ltd Canadian Tire Corporation Limi
Sector: Consumer Discretionary, Industry: Specialty Stores
Add to Watchlist
   
Add Alert 


Yahoo Finance
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
31 May 2024 USD 98.07 98.11 98.07 98.11 98.11 +1.06 (+1.09%) 4,500
30 May 2024 USD 97.25 97.94 97.05 97.05 97.05 -0.07 (-0.07%) 1,700
29 May 2024 USD 98.04 98.45 97.1 97.12 97.12 -1.38 (-1.40%) 100
28 May 2024 USD 99.95 99.95 98.26 98.5 98.5 -1.45 (-1.45%) 500
24 May 2024 USD 102.38 102.38 99.95 99.95 99.95 -2.32 (-2.27%) 300
23 May 2024 USD 103.12 103.12 102.06 102.27 102.27 -0.96 (-0.93%) 100
22 May 2024 USD 103.85 104.15 103.23 103.23 103.23 -1.55 (-1.48%) 6,300
21 May 2024 USD 104.89 104.89 104.78 104.78 104.78 +1.8 (+1.75%) 2,000
20 May 2024 USD 109 112.08 99.97 102.98 102.98 -3.11 (-2.93%) 100
17 May 2024 USD 98.79 106.59 98.79 106.09 106.09 +2 (+1.92%) 3,200
16 May 2024 USD 106.71 106.71 104.07 104.09 104.09 -1.2 (-1.14%) 4,600
15 May 2024 USD 105.3 105.75 105.29 105.29 105.29 -0.45 (-0.43%) 13,600
14 May 2024 USD 106.9 106.9 105.25 105.74 105.74 -0.54 (-0.51%) 8,100
13 May 2024 USD 105.8 106.34 105.8 106.28 106.28 +0.98 (+0.93%) 6,200
10 May 2024 USD 105.3 105.3 105.3 105.3 105.3 -1.18 (-1.11%) 211,700
9 May 2024 USD 104 106.48 104 106.48 106.48 +6.89 (+6.92%) 18,000
8 May 2024 USD 98.06 99.59 98.06 99.59 99.59 -0.1 (-0.10%) 37,600
7 May 2024 USD 100.02 100.02 99.69 99.69 99.69 +0.21 (+0.21%) 3,500
6 May 2024 USD 99.16 99.88 99.16 99.48 99.48 +1.24 (+1.26%) 4,700
3 May 2024 USD 97.46 98.24 97.33 98.24 98.24 +0.9 (+0.92%) 5,700
2 May 2024 USD 96.78 97.34 96.51 97.34 97.34 +0.96 (+1.00%) 22,000
1 May 2024 USD 95.37 96.75 95 96.38 96.38 -0.48 (-0.50%) 2,600
30 Apr 2024 USD 96.38 96.86 96.38 96.86 96.86 -1.46 (-1.48%) 5,700
29 Apr 2024 USD 98.84 98.85 98.32 98.32 98.32 -1.67 (-1.67%) 16,800
26 Apr 2024 USD 94.16 100.32 94.16 99.99 99.99 +1.08 (+1.09%) 1,900
25 Apr 2024 USD 97.3 99.47 97.3 98.91 98.91 -1.97 (-1.95%) 26,200
24 Apr 2024 USD 100.88 100.88 100.88 100.88 100.88 0.0 (0.0%) 7,300
23 Apr 2024 USD 99.71 101 99.71 100.88 100.88 +2.31 (+2.34%) 16,600
22 Apr 2024 USD 96.67 98.57 96.67 98.57 98.57 +2.39 (+2.48%) 9,800
19 Apr 2024 USD 94.89 96.18 94.89 96.18 96.18 +1.98 (+2.10%) 100



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms