CG:COREAI - CoreAI CoreAI
Sector: Crypto, Industry: Crypto
Add to Watchlist
   
Add Alert 


CoinGecko Note: This stock seems to be inactive

Show Splits Only
Date Currency Close Day Change Volume
27 Feb 2024 USD 0.0396 -0.029 (-42.08%) 21,878,564
26 Feb 2024 USD 0.0684 +0.018 (+34.46%) 18,390,485
25 Feb 2024 USD 0.0508 +0.025 (+97.21%) 12,408,573
24 Feb 2024 USD 0.0258 +0.003 (+14.22%) 10,135,461
23 Feb 2024 USD 0.0226 -0.000864 (-3.69%) 13,145,409
22 Feb 2024 USD 0.0234 -0.01 (-29.67%) 17,294,008
21 Feb 2024 USD 0.0333 +0.002 (+7.17%) 16,223,003
20 Feb 2024 USD 0.0311 +0.009 (+42.37%) 26,616,030
19 Feb 2024 USD 0.0218 +0.013 (+149.61%) 19,946,644
18 Feb 2024 USD 0.008748877 -0.005 (-37.96%) 49,201,925
17 Feb 2024 USD 0.0141 +0.000383 (+2.79%) 46,347,974
16 Feb 2024 USD 0.0137 -0.017 (-54.74%) 86,364,775
15 Feb 2024 USD 0.0303 +0.015 (+92.74%) 34,095,414
14 Feb 2024 USD 0.0157 +0.007 (+90.96%) 20,526,780
13 Feb 2024 USD 0.008235068 +0.000785 (+10.54%) 21,185,012
12 Feb 2024 USD 0.007449946 +0.002 (+42.00%) 10,693,184
11 Feb 2024 USD 0.005246466 +0.003 (+93.00%) 14,516,522
10 Feb 2024 USD 0.002718412 -0.002 (-41.32%) 20,637,281
9 Feb 2024 USD 0.004632424 +0.000346 (+8.08%) 35,115,065
8 Feb 2024 USD 0.004286255 0.0 (0.0%) 122,285,070
7 Feb 2024 USD 0.004286255 0.0 (0.0%) 122,285,070



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms