3 Followers CG:MINA-PROTOCOL - Mina Protocol Mina Protocol
Sector: Crypto, Industry: Crypto
Add to Watchlist
   
Add Alert 


CoinGecko
Show Splits Only
Date Currency Close Day Change Volume
17 Jun 2021 USD 2.3045 -0.125 (-5.16%) 5,222,824
16 Jun 2021 USD 2.4297 -0.276 (-10.21%) 5,883,116
15 Jun 2021 USD 2.7061 -0.159 (-5.54%) 5,417,247
14 Jun 2021 USD 2.8648 +0.008 (+0.30%) 6,972,232
13 Jun 2021 USD 2.8564 +0.569 (+24.87%) 6,507,222
12 Jun 2021 USD 2.2876 -0.206 (-8.26%) 8,183,827
11 Jun 2021 USD 2.4934 -0.144 (-5.48%) 5,804,399
10 Jun 2021 USD 2.6379 -0.438 (-14.25%) 6,938,074
9 Jun 2021 USD 3.0761 +0.101 (+3.38%) 7,614,618
8 Jun 2021 USD 2.9755 -0.252 (-7.80%) 10,946,627
7 Jun 2021 USD 3.2273 -0.219 (-6.34%) 9,152,111
6 Jun 2021 USD 3.4458 -0.009 (-0.26%) 4,299,662
5 Jun 2021 USD 3.455 -0.335 (-8.85%) 7,193,429
4 Jun 2021 USD 3.7903 -0.759 (-16.69%) 13,041,207
3 Jun 2021 USD 4.5495 +0.552 (+13.80%) 19,515,814
2 Jun 2021 USD 3.9977 +0.734 (+22.49%) 14,583,021
1 Jun 2021 USD 3.2638 0.0 (0.0%) 33,125,618
31 May 2021 USD 3.2638 0.0 (0.0%) 33,125,618



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms