1 Followers CG:PERPETUAL-PROTOCOL - Perpetual Protocol Perpetual Protocol
Sector: Crypto, Industry: Crypto
Add to Watchlist
   
Add Alert 


CoinGecko
Show Splits Only
Date Currency Close Day Change Volume
3 Mar 2024 USD 1.6761 +0.192 (+12.95%) 66,394,699
2 Mar 2024 USD 1.4839 +0.1 (+7.22%) 12,853,623
1 Mar 2024 USD 1.384 +0.075 (+5.70%) 10,307,063
29 Feb 2024 USD 1.3094 -0.051 (-3.75%) 16,310,988
28 Feb 2024 USD 1.3605 -0.08 (-5.57%) 23,245,052
27 Feb 2024 USD 1.4408 -0.027 (-1.81%) 12,627,866
26 Feb 2024 USD 1.4674 +0.037 (+2.57%) 16,330,685
25 Feb 2024 USD 1.4307 +0.031 (+2.20%) 11,151,106
24 Feb 2024 USD 1.3998 +0.029 (+2.14%) 30,071,279
23 Feb 2024 USD 1.3705 +0.06 (+4.61%) 12,052,214
22 Feb 2024 USD 1.3101 -0.008 (-0.62%) 10,277,389
21 Feb 2024 USD 1.3182 -0.063 (-4.56%) 10,053,817
20 Feb 2024 USD 1.3811 -0.125 (-8.27%) 27,812,919
19 Feb 2024 USD 1.5057 +0.267 (+21.52%) 52,609,154
18 Feb 2024 USD 1.2391 +0.034 (+2.84%) 6,488,375
17 Feb 2024 USD 1.2049 -0.032 (-2.60%) 8,017,595
16 Feb 2024 USD 1.2371 -0.008 (-0.63%) 12,267,837
15 Feb 2024 USD 1.245 +0.032 (+2.63%) 11,268,058
14 Feb 2024 USD 1.2131 +0.014 (+1.15%) 8,780,238
13 Feb 2024 USD 1.1992 +0.000284 (+0.02%) 15,520,734
12 Feb 2024 USD 1.1989 +0.093 (+8.44%) 12,308,970
11 Feb 2024 USD 1.1056 -0.02 (-1.79%) 4,682,313
10 Feb 2024 USD 1.1258 -0.016 (-1.44%) 4,470,654
9 Feb 2024 USD 1.1423 +0.05 (+4.62%) 6,151,546
8 Feb 2024 USD 1.0919 -0.012 (-1.08%) 5,198,441
7 Feb 2024 USD 1.1038 +0.055 (+5.20%) 5,340,275
6 Feb 2024 USD 1.0492 +0.008 (+0.78%) 4,140,088
5 Feb 2024 USD 1.0411 +0.005 (+0.52%) 4,976,913
4 Feb 2024 USD 1.0357 -0.053 (-4.89%) 5,388,657
3 Feb 2024 USD 1.089 -0.022 (-1.99%) 3,938,136



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms