3 Followers CG:SIACOIN - Siacoin Siacoin
Sector: Crypto, Industry: Crypto
Add to Watchlist
   
Add Alert 


CoinGecko
Show Splits Only
Date Currency Close Day Change Volume
18 May 2024 USD 0.00721306 +0.000012 (+0.17%) 308,131,562
17 May 2024 USD 0.007200625 +0.000322 (+4.68%) 547,369,089
16 May 2024 USD 0.006878841 -0.000165 (-2.34%) 310,359,152
15 May 2024 USD 0.007043887 +0.00042 (+6.34%) 561,950,531
14 May 2024 USD 0.006624027 +0.000019 (+0.28%) 888,339,402
13 May 2024 USD 0.006605492 -0.000155 (-2.29%) 446,038,429
12 May 2024 USD 0.006760029 -0.00006 (-0.88%) 275,947,811
11 May 2024 USD 0.006820028 -0.000018 (-0.26%) 204,289,126
10 May 2024 USD 0.006837893 -0.000292 (-4.09%) 400,775,131
9 May 2024 USD 0.007129727 +0.000125 (+1.78%) 363,032,678
8 May 2024 USD 0.007004845 -0.000045 (-0.64%) 595,967,126
7 May 2024 USD 0.007049865 -0.000123 (-1.72%) 384,281,582
6 May 2024 USD 0.007172923 -0.000135 (-1.85%) 478,975,605
5 May 2024 USD 0.007307906 +0.000035 (+0.48%) 736,924,117
4 May 2024 USD 0.007272778 +0.000112 (+1.56%) 619,619,707
3 May 2024 USD 0.007161163 +0.000309 (+4.50%) 756,932,269
2 May 2024 USD 0.006852595 +0.000058 (+0.85%) 480,482,494
1 May 2024 USD 0.006794884 -0.000159 (-2.29%) 906,449,031
30 Apr 2024 USD 0.006954058 -0.000349 (-4.78%) 488,022,940
29 Apr 2024 USD 0.007302851 -0.000057 (-0.77%) 342,388,289
28 Apr 2024 USD 0.00735956 -0.000113 (-1.51%) 358,727,532
27 Apr 2024 USD 0.007472574 +0.000064 (+0.87%) 284,306,456
26 Apr 2024 USD 0.007408355 -0.000265 (-3.45%) 395,039,750
25 Apr 2024 USD 0.007673095 +0.000203 (+2.71%) 814,437,467
24 Apr 2024 USD 0.00747042 -0.000381 (-4.85%) 679,657,565
23 Apr 2024 USD 0.00785143 -0.000232 (-2.87%) 540,907,432
22 Apr 2024 USD 0.008083619 +0.000172 (+2.17%) 591,749,550
21 Apr 2024 USD 0.007911709 +0.000503 (+6.78%) 1,663,045,439
20 Apr 2024 USD 0.007409087 +0.000422 (+6.04%) 661,299,824
19 Apr 2024 USD 0.006987392 -0.000029 (-0.42%) 1,313,819,939



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms