INDEX:SIXE - Energy Select Sector Index Energy Select Sector Index
Add to Watchlist
   
Add Alert 


Yahoo Finance
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
30 May 2024 USD 947.18 953.99 946.71 950.52 950.52 +2.25 (+0.24%) 0
29 May 2024 USD 965.85 965.85 943.91 948.27 948.27 -17.38 (-1.80%) 0
28 May 2024 USD 957.53 967.61 956.42 965.65 965.65 +10.19 (+1.07%) 0
24 May 2024 USD 956.5 964.04 952.82 955.46 955.46 +1.39 (+0.15%) 0
23 May 2024 USD 966.05 971.04 952.46 954.07 954.07 -9.48 (-0.98%) 0
22 May 2024 USD 978.03 978.03 959.07 963.55 963.55 -17.88 (-1.82%) 0
21 May 2024 USD 984.8 991.86 981.04 981.43 981.43 -4.9 (-0.50%) 0
20 May 2024 USD 993.3 994.84 984.15 986.33 986.33 -6.28 (-0.63%) 0
17 May 2024 USD 982.06 994.27 980.8 992.61 992.61 +13.29 (+1.36%) 0
16 May 2024 USD 980.49 987.01 976.94 979.32 979.32 -4.01 (-0.41%) 0
15 May 2024 USD 980.9 985.71 965.46 983.33 983.33 +1.14 (+0.12%) 0
14 May 2024 USD 980.55 982.59 974.94 982.19 982.19 -1.28 (-0.13%) 0
13 May 2024 USD 987.64 991.29 979.07 983.47 983.47 -2.36 (-0.24%) 0
10 May 2024 USD 992.78 996 983.24 985.83 985.83 -5.55 (-0.56%) 0
9 May 2024 USD 979.38 991.7 979.34 991.38 991.38 +12.99 (+1.33%) 0
8 May 2024 USD 976.16 983.31 972.8 978.39 978.39 -1.24 (-0.13%) 0
7 May 2024 USD 982.04 986.98 979.59 979.63 979.63 -1.17 (-0.12%) 0
6 May 2024 USD 976.77 990.65 976.59 980.8 980.8 +8.01 (+0.82%) 0
3 May 2024 USD 974.44 974.44 960.94 972.79 972.79 -0.36 (-0.04%) 0
2 May 2024 USD 971.52 979.81 968.69 973.15 973.15 +5.12 (+0.53%) 0
1 May 2024 USD 982.1 984.83 962.5 968.03 968.03 -15.57 (-1.58%) 0
30 Apr 2024 USD 1,010.68 1,011.07 982.86 983.6 983.6 -30.19 (-2.98%) 0
29 Apr 2024 USD 1,006.06 1,015.93 1,005.39 1,013.79 1,013.79 +6.36 (+0.63%) 0
26 Apr 2024 USD 1,009.15 1,011.2 997.13 1,007.43 1,007.43 -9.43 (-0.93%) 0
25 Apr 2024 USD 1,012.25 1,019.65 1,002.33 1,016.86 1,016.86 +5.15 (+0.51%) 0
24 Apr 2024 USD 1,008.52 1,013.15 1,000.44 1,011.71 1,011.71 +1.09 (+0.11%) 0
23 Apr 2024 USD 1,001.91 1,011.02 996.59 1,010.62 1,010.62 +5.34 (+0.53%) 0
22 Apr 2024 USD 997.04 1,012.45 986.37 1,005.28 1,005.28 +6.41 (+0.64%) 0
19 Apr 2024 USD 987.54 1,005.92 987.54 998.87 998.87 +11.05 (+1.12%) 0
18 Apr 2024 USD 991.92 996.52 983.92 987.82 987.82 -2.29 (-0.23%) 0



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms