INDEX:SIXR - Consumer Staples Select Sector Index Consumer Staples Select Sector
Add to Watchlist
   
Add Alert 


Yahoo Finance
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
16 May 2024 USD 785.9 792.48 784.87 790.22 790.22 +11.28 (+1.45%) 0
15 May 2024 USD 778.45 780.46 778.19 778.94 778.94 -0.05 (-0.01%) 0
14 May 2024 USD 781.39 782.32 775.13 778.99 778.99 -1.67 (-0.21%) 0
13 May 2024 USD 783.6 786.79 779.46 780.66 780.66 -2.42 (-0.31%) 0
10 May 2024 USD 778.39 783.76 777.82 783.08 783.08 +4.89 (+0.63%) 0
9 May 2024 USD 772.53 778.29 772.05 778.19 778.19 +5.95 (+0.77%) 0
8 May 2024 USD 774.51 775.72 771.21 772.24 772.24 -2.16 (-0.28%) 0
7 May 2024 USD 768.15 774.75 768.15 774.4 774.4 +8.37 (+1.09%) 0
6 May 2024 USD 767.22 767.72 761.18 766.03 766.03 +0.51 (+0.07%) 0
3 May 2024 USD 763.9 767.07 759.35 765.52 765.52 +2.41 (+0.32%) 0
2 May 2024 USD 758.53 765.94 756.71 763.11 763.11 +6.22 (+0.82%) 0
1 May 2024 USD 760.67 762.62 754.01 756.89 756.89 -5.22 (-0.68%) 0
30 Apr 2024 USD 765.54 765.54 760.23 762.11 762.11 -3.36 (-0.44%) 0
29 Apr 2024 USD 763.34 765.51 760.68 765.47 765.47 +2.3 (+0.30%) 0
26 Apr 2024 USD 762.38 766.94 761.78 763.17 763.17 -1.22 (-0.16%) 0
25 Apr 2024 USD 767.58 771.53 761.81 764.39 764.39 -1.96 (-0.26%) 0
24 Apr 2024 USD 756.9 767.29 752.14 766.35 766.35 +5.86 (+0.77%) 0
23 Apr 2024 USD 759.44 761.32 757.4 760.49 760.49 +2.05 (+0.27%) 0
22 Apr 2024 USD 752.07 760.53 749.75 758.44 758.44 +6.9 (+0.92%) 0
19 Apr 2024 USD 745.37 751.84 742.63 751.54 751.54 +6.91 (+0.93%) 0
18 Apr 2024 USD 743.06 745.96 741.79 744.63 744.63 +2.74 (+0.37%) 0
17 Apr 2024 USD 741.77 744.13 738.04 741.89 741.89 +3.05 (+0.41%) 0
16 Apr 2024 USD 739.46 740.91 737.09 738.84 738.84 +0.35 (+0.05%) 0
15 Apr 2024 USD 743.13 747.71 737.49 738.49 738.49 -3.21 (-0.43%) 0
12 Apr 2024 USD 747.96 747.96 740.72 741.7 741.7 -7.4 (-0.99%) 0
11 Apr 2024 USD 753.57 754.82 746.9 749.1 749.1 -2.16 (-0.29%) 0
10 Apr 2024 USD 750.97 752.1 745.64 751.26 751.26 -2.47 (-0.33%) 0
9 Apr 2024 USD 751.46 753.87 748.04 753.73 753.73 +3.76 (+0.50%) 0
8 Apr 2024 USD 751.62 752.87 749.72 749.97 749.97 -1.69 (-0.22%) 0
5 Apr 2024 USD 749.83 753.61 748.02 751.66 751.66 +1.77 (+0.24%) 0



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms