2 Followers CG:TETHER-GOLD - Tether Gold Tether Gold
Sector: Crypto, Industry: Crypto
Add to Watchlist
   
Add Alert 


CoinGecko
Show Splits Only
Date Currency Close Day Change Volume
18 May 2024 USD 2,410.6358 -7.491 (-0.31%) 4,020
17 May 2024 USD 2,418.1266 +40.054 (+1.68%) 1,141
16 May 2024 USD 2,378.0721 -12.965 (-0.54%) 4,413
15 May 2024 USD 2,391.037 +33.905 (+1.44%) 4,638
14 May 2024 USD 2,357.1323 +17.048 (+0.73%) 4,599
13 May 2024 USD 2,340.0841 -21.24 (-0.90%) 4,327
12 May 2024 USD 2,361.3242 -4.986 (-0.21%) 2,706
11 May 2024 USD 2,366.3106 +3.463 (+0.15%) 3,241
10 May 2024 USD 2,362.8479 +15.812 (+0.67%) 5,576
9 May 2024 USD 2,347.0362 +36.804 (+1.59%) 3,950
8 May 2024 USD 2,310.2327 -5.165 (-0.22%) 4,101
7 May 2024 USD 2,315.3976 -10.724 (-0.46%) 4,379
6 May 2024 USD 2,326.1217 +27.963 (+1.22%) 4,253
5 May 2024 USD 2,298.1586 -8.86 (-0.38%) 3,594
4 May 2024 USD 2,307.0184 +4.358 (+0.19%) 4,028
3 May 2024 USD 2,302.6599 -8.692 (-0.38%) 1,524
2 May 2024 USD 2,311.3515 -10.673 (-0.46%) 5,078
1 May 2024 USD 2,322.0244 +30.271 (+1.32%) 5,534
30 Apr 2024 USD 2,291.7537 -46.284 (-1.98%) 8,804
29 Apr 2024 USD 2,338.0375 -3.583 (-0.15%) 4,258
28 Apr 2024 USD 2,341.6204 -0.443 (-0.02%) 4,089
27 Apr 2024 USD 2,342.0635 +1.944 (+0.08%) 4,546
26 Apr 2024 USD 2,340.12 +9.644 (+0.41%) 5,143
25 Apr 2024 USD 2,330.4755 +14.268 (+0.62%) 4,742
24 Apr 2024 USD 2,316.2076 -9.927 (-0.43%) 4,297
23 Apr 2024 USD 2,326.1345 -7.752 (-0.33%) 4,917
22 Apr 2024 USD 2,333.8868 -53.935 (-2.26%) 4,839
21 Apr 2024 USD 2,387.8216 -5.889 (-0.25%) 4,198
20 Apr 2024 USD 2,393.7109 -0.977 (-0.04%) 4,468
19 Apr 2024 USD 2,394.6879 +13.202 (+0.55%) 6,393



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms