1 Followers INDEX:DJI - Dow Jones Industrial Average Dow Jones Industrial Average
Add to Watchlist
   
Add Alert 


Yahoo Finance
Put
    

IV % Call Volume Put Volume Call Open Interest Put Open Interest # Options Updated
10.94 0 6 1 16 44 2024-05-17
Updated Strike Last Price Bid Ask Change % Delta Theta Vega O.Int Vol
2024-05-17 300 100 95 105 0% 0.906 -1.385 0.086 0 0
2024-05-17 320 80 75 85 0% 0.889 -1.299 0.097 0 0
2024-05-17 325 75 70 80 0% 0.884 -1.275 0.1 0 0
2024-05-17 330 70 65 75 0% 0.878 -1.249 0.104 0 0
2024-05-17 340 60 55 65 0% 0.865 -1.194 0.111 0 0
2024-05-17 350 50 45 55 0% 0.849 -1.13 0.12 0 0
2024-05-17 360 40 35 45 0% 0.829 -1.056 0.13 0 0
2024-05-17 365 35 30 40 0% 0.816 -1.014 0.137 0 0
2024-05-17 370 30 25 35 0% 0.801 -0.967 0.143 0 0
2024-05-17 375 25 20 30 0% 0.782 -0.915 0.151 0 0
2024-05-17 380 20 15 25 0% 0.76 -0.855 0.16 0 0
2024-05-17 385 15 10 20 0% 0.73 -0.785 0.17 0 0
2024-05-17 390 10.125 5.25 15 0% 0.69 -0.7 0.181 0 0
2024-05-17 395 5.5 1 10 0% 0.93 -0.095 0.069 1 0
2024-05-17 400 1.81 1.6 2.02 0% 0.541 -0.165 0.203 0 0
2024-05-17 405 2.4 0 4.8 0% 0 0 0 0 0
2024-05-17 410 2.4 0 4.8 0% 0 0 0 0 0
2024-05-17 415 2.4 0 4.8 0% 0 0 0 0 0
2024-05-17 420 2.4 0 4.8 0% 0 0 0 0 0
2024-05-17 425 2.4 0 4.8 0% 0 0 0 0 0
2024-05-17 430 2.4 0 4.8 0% 0 0 0 0 0
2024-05-17 450 2.4 0 4.8 0% 0 0 0 0 0






Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms