1 Followers INDEX:DJI - Dow Jones Industrial Average Dow Jones Industrial Average
Add to Watchlist
   
Add Alert 


Yahoo Finance
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
17 May 2024 USD 39,911.72 40,010.88 39,858.86 40,003.59 40,003.59 +134.21 (+0.34%) 305,077,653
16 May 2024 USD 39,912.34 40,051.05 39,864.68 39,869.38 39,869.38 -38.62 (-0.10%) 404,940,465
15 May 2024 USD 39,615.1 39,935.04 39,615.1 39,908 39,908 +349.89 (+0.88%) 424,318,308
14 May 2024 USD 39,466.76 39,616.41 39,371.92 39,558.11 39,558.11 +126.6 (+0.32%) 326,250,748
13 May 2024 USD 39,591.28 39,647.39 39,403.05 39,431.51 39,431.51 -81.33 (-0.21%) 325,231,068
10 May 2024 USD 39,466.52 39,579.88 39,406.26 39,512.84 39,512.84 +125.08 (+0.32%) 291,486,972
9 May 2024 USD 39,064.27 39,413.66 38,988.85 39,387.76 39,387.76 +331.37 (+0.85%) 307,165,667
8 May 2024 USD 38,818.9 39,094.74 38,814.99 39,056.39 39,056.39 +172.13 (+0.44%) 292,345,654
7 May 2024 USD 38,858.94 38,977.61 38,840.4 38,884.26 38,884.26 +31.99 (+0.08%) 366,806,361
6 May 2024 USD 38,762.43 38,886.47 38,689.38 38,852.27 38,852.27 +176.59 (+0.46%) 319,427,091
3 May 2024 USD 38,709.36 38,808.52 38,518.28 38,675.68 38,675.68 +450.02 (+1.18%) 416,040,155
2 May 2024 USD 38,075.65 38,295.29 37,895.66 38,225.66 38,225.66 +322.37 (+0.85%) 384,740,835
1 May 2024 USD 37,845.56 38,349.2 37,780.54 37,903.29 37,903.29 +87.37 (+0.23%) 417,319,664
30 Apr 2024 USD 38,337.4 38,337.4 37,810.12 37,815.92 37,815.92 -570.17 (-1.49%) 460,103,446
29 Apr 2024 USD 38,282.16 38,406.2 38,215.47 38,386.09 38,386.09 +146.43 (+0.38%) 345,679,561
26 Apr 2024 USD 38,114.7 38,337.64 38,065.05 38,239.66 38,239.66 +153.86 (+0.40%) 401,458,640
25 Apr 2024 USD 38,052.09 38,157.22 37,754.38 38,085.8 38,085.8 -375.12 (-0.98%) 417,160,039
24 Apr 2024 USD 38,552.79 38,552.79 38,310.55 38,460.92 38,460.92 -42.77 (-0.11%) 342,887,798
23 Apr 2024 USD 38,356.07 38,561.5 38,297.72 38,503.69 38,503.69 +263.71 (+0.69%) 329,423,565
22 Apr 2024 USD 38,116.89 38,447.16 37,985.07 38,239.98 38,239.98 +253.58 (+0.67%) 360,163,052
19 Apr 2024 USD 37,801.98 38,102.57 37,781.61 37,986.4 37,986.4 +211.02 (+0.56%) 426,211,596
18 Apr 2024 USD 37,847.21 38,083.76 37,681.52 37,775.38 37,775.38 +22.07 (+0.06%) 305,520,632
17 Apr 2024 USD 37,949.67 38,036.7 37,611.56 37,753.31 37,753.31 -45.66 (-0.12%) 318,711,769
16 Apr 2024 USD 37,992.22 37,992.22 37,713.7 37,798.97 37,798.97 +63.86 (+0.17%) 341,958,657
15 Apr 2024 USD 38,075.38 38,386.81 37,657.79 37,735.11 37,735.11 -248.13 (-0.65%) 391,709,962
12 Apr 2024 USD 38,319.14 38,319.14 37,877.3 37,983.24 37,983.24 -475.84 (-1.24%) 444,253,128
11 Apr 2024 USD 38,523.26 38,598.98 38,197.28 38,459.08 38,459.08 -2.43 (-0.01%) 356,640,369
10 Apr 2024 USD 38,662.28 38,662.28 38,304.66 38,461.51 38,461.51 -422.16 (-1.09%) 320,961,420
9 Apr 2024 USD 38,983.66 38,992.89 38,572.09 38,883.67 38,883.67 -9.13 (-0.02%) 330,758,240
8 Apr 2024 USD 38,916.42 39,013.2 38,857.7 38,892.8 38,892.8 -11.24 (-0.03%) 295,063,861



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms