40 Followers USX:TGT - Target Corp Target Corporation
Sector: Consumer Discretionary, Industry: General Merchandise Stores
Add to Watchlist
   
Add Alert 


Yahoo Finance
Put
    

IV % Call Volume Put Volume Call Open Interest Put Open Interest # Options Updated
73.39 5,126 3,051 8,551 8,128 128 2024-05-17
Updated Strike Last Price Bid Ask Change % Delta Theta Vega O.Int Vol
2024-05-17 90 70.175 68.05 72.3 0% 0.996 -0.03 0.002 0 0
2024-05-17 95 65.3 63.15 67.45 0% 0.989 -0.095 0.006 0 0
2024-05-17 100 60.3 58.3 62.3 0% 0.988 -0.093 0.006 0 0
2024-05-17 105 55.325 53.15 57.5 0% 0.985 -0.101 0.007 0 0
2024-05-17 110 50.3 48.1 52.5 0% 0.986 -0.087 0.007 0 0
2024-05-17 115 45.375 43.35 47.4 0% 0.979 -0.116 0.01 0 0
2024-05-17 120 40.225 38.05 42.4 0% 0.991 -0.045 0.005 0 0
2024-05-17 121 39.375 37.1 41.65 0% 0.977 -0.111 0.011 0 0
2024-05-17 122 38.15 36.1 40.2 0% 0.898 -0.566 0.036 0 0
2024-05-17 123 37.225 35.1 39.35 0% 0.99 -0.044 0.005 0 0
2024-05-17 124 36.375 34.4 38.35 0% 0.975 -0.109 0.012 0 0
2024-05-17 125 35.45 33.2 37.7 0% 0.968 -0.135 0.014 0 0
2024-05-17 126 34.3 32.4 36.2 0% 0.981 -0.077 0.009 0 0
2024-05-17 127 33.225 31.1 35.35 0% 0.99 -0.042 0.005 0 0
2024-05-17 128 32.425 30.15 34.7 0% 0.968 -0.124 0.015 0 0
2024-05-17 129 31.4 29.4 33.4 0% 0.97 -0.114 0.014 0 0
2024-05-17 130 30.3 28.2 32.4 0% 0.98 -0.074 0.01 0 0
2024-05-17 131 29.525 27.6 31.45 0% 0.957 -0.153 0.019 0 0
2024-05-17 132 28.775 27.1 30.45 0% 0.937 -0.222 0.025 0 0
2024-05-17 133 27.725 26.1 29.35 0% 0.939 -0.207 0.025 0 0
2024-05-17 134 26.875 25.25 28.5 0% 0.927 -0.243 0.028 0 0
2024-05-17 135 25.425 23.5 27.35 0% 0.914 -0.281 0.032 0 2
2024-05-17 136 24.825 23.15 26.5 0% 0.85 -0.542 0.048 0 1
2024-05-17 137 24.25 22.95 25.55 0% 0.897 -0.316 0.037 0 0
2024-05-17 138 23.125 21.95 24.3 0% 0.901 -0.287 0.035 0 0
2024-05-17 139 21.825 20.05 23.6 0% 0.919 -0.218 0.031 0 0
2024-05-17 140 21.2 20.1 22.3 0% 0.89 -0.294 0.038 0 0
2024-05-17 141 20.45 19.15 21.75 0% 0.872 -0.336 0.043 0 0
2024-05-17 142 18.85 16.9 20.8 0% 0.89 -0.264 0.038 0 1
2024-05-17 143 17.6 15.85 19.35 0% 0.928 -0.153 0.028 0 0
2024-05-17 144 16.775 15.95 17.6 0% 0.907 -0.191 0.034 0 0
2024-05-17 145 16.3 15.95 16.65 -5.3% 0.884 -0.233 0.04 8 1
2024-05-17 146 15.6 15.15 16.05 0% 0.838 -0.331 0.05 1 0
2024-05-17 147 14.85 13.9 15.8 0% 0.844 -0.292 0.049 5 1
2024-05-17 148 14.225 12.95 15.5 0% 0.851 -0.253 0.048 1 3
2024-05-17 149 12.75 11.55 13.95 -21.4% 0.817 -0.304 0.054 4 15
2024-05-17 150 12.175 11.4 12.95 -16.1% 0.772 -0.386 0.062 157 30
2024-05-17 152.5 10.625 10.2 11.05 -13.7% 0.711 -0.446 0.07 29 3
2024-05-17 155 9.6 8.7 10.5 -18.4% 0.655 -0.464 0.075 126 78
2024-05-17 157.5 7.525 7.45 7.6 -5.1% 0.589 -0.498 0.08 93 168
2024-05-17 160 6.225 6.15 6.3 -5.1% 0.524 -0.513 0.082 761 550
2024-05-17 162.5 5.075 5 5.15 -7.1% 0.46 -0.514 0.082 935 440
2024-05-17 165 4.075 4 4.15 -6% 0.396 -0.492 0.079 742 338
2024-05-17 167.5 3.225 3.1 3.35 -5.3% 0.336 -0.463 0.075 411 157
2024-05-17 170 2.515 2.44 2.59 -6% 0.28 -0.426 0.069 1,416 463
2024-05-17 172.5 1.895 1.71 2.08 -8.3% 0.227 -0.376 0.062 158 143
2024-05-17 175 1.535 1.3 1.77 -17% 0.179 -0.322 0.054 950 241
2024-05-17 177.5 0.985 0.8 1.17 -20.6% 0.143 -0.279 0.046 105 47
2024-05-17 180 0.75 0.7 0.8 -14.6% 0.111 -0.233 0.039 613 983
2024-05-17 182.5 0.6 0.5 0.7 -12.5% 0.086 -0.193 0.032 89 218
2024-05-17 185 0.395 0.28 0.51 -23.1% 0.065 -0.155 0.026 386 277
2024-05-17 187.5 0.24 0.17 0.31 -35.4% 0.051 -0.132 0.021 7 37
2024-05-17 190 0.31 0.18 0.44 -46.2% 0.037 -0.1 0.017 470 384
2024-05-17 195 0.175 0.11 0.24 +25% 0.029 -0.09 0.014 165 115
2024-05-17 200 0.085 0.06 0.11 -42.9% 0.015 -0.049 0.008 111 39
2024-05-17 205 0.06 0.04 0.08 -33.3% 0.011 -0.04 0.006 56 241
2024-05-17 210 0.26 0.02 0.5 0% 0.031 -0.132 0.014 153 0
2024-05-17 215 0.645 0.01 1.28 0% 0.057 -0.27 0.024 13 0
2024-05-17 220 0.01 0 0.02 0% 0.005 -0.024 0.003 1 47
2024-05-17 225 0.015 0.01 0.02 -50% 0.002 -0.009 0.001 510 51
2024-05-17 230 0.005 0 0.01 0% 0.002 -0.01 0.001 1 52
2024-05-17 235 0.005 0 0.01 0% 0 0 0 1 0
2024-05-17 240 0.005 0 0.01 0% 0 0 0 0 0
2024-05-17 245 0.005 0 0.01 0% 0 0 0 73 0






Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms