40 Followers USX:TGT - Target Corp Target Corporation
Sector: Consumer Discretionary, Industry: General Merchandise Stores
Add to Watchlist
   
Add Alert 


Yahoo Finance
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
17 May 2024 USD 160.18 160.465 159.1 160.13 160.13 -0.52 (-0.32%) 4,005,467
16 May 2024 USD 160.25 163.65 159.72 160.65 160.65 +3.14 (+1.99%) 5,232,861
15 May 2024 USD 160.61 161.08 157.04 157.51 157.51 -1.45 (-0.91%) 2,563,650
14 May 2024 USD 160.3 161.6 158.58 158.96 158.96 -1.94 (-1.21%) 2,707,913
13 May 2024 USD 164.21 164.4 160.59 160.9 160.9 -2.23 (-1.37%) 2,629,007
10 May 2024 USD 164.61 165.65 161.7 163.13 163.13 -1.19 (-0.72%) 2,414,113
9 May 2024 USD 159.44 164.4 159.04 164.32 164.32 +4.73 (+2.96%) 2,537,985
8 May 2024 USD 159 161.25 158.99 159.59 159.59 -0.82 (-0.51%) 2,678,278
7 May 2024 USD 161.07 162.36 159.84 160.41 160.41 +2.06 (+1.30%) 3,492,502
6 May 2024 USD 158.04 158.4 156.5 158.35 158.35 +0.31 (+0.20%) 3,314,545
3 May 2024 USD 159 160.31 157.81 158.04 158.04 -0.08 (-0.05%) 3,802,181
2 May 2024 USD 157.29 158.64 155.8 158.12 158.12 +1.69 (+1.08%) 3,880,034
1 May 2024 USD 160.83 161.63 156.33 156.43 156.43 -4.55 (-2.83%) 4,380,435
30 Apr 2024 USD 162.45 162.63 160.42 160.98 160.98 -2.75 (-1.68%) 3,534,392
29 Apr 2024 USD 164.7 165.72 162.06 163.73 163.73 -1.01 (-0.61%) 2,737,235
26 Apr 2024 USD 165.15 166.275 164.14 164.74 164.74 +0.3 (+0.18%) 2,085,518
25 Apr 2024 USD 163.89 165.15 163.1777 164.44 164.44 -0.9 (-0.54%) 3,141,691
24 Apr 2024 USD 165.03 166.54 164.79 165.34 165.34 -1.17 (-0.70%) 2,631,351
23 Apr 2024 USD 167.64 168.01 166.1 166.51 166.51 -0.6 (-0.36%) 1,890,252
22 Apr 2024 USD 168.76 169.09 166.0342 167.11 167.11 -1.19 (-0.71%) 2,155,534
19 Apr 2024 USD 167.33 168.47 166.77 168.3 168.3 +1.72 (+1.03%) 3,377,054
18 Apr 2024 USD 165.72 167.53 165.09 166.58 166.58 +2.11 (+1.28%) 3,169,461
17 Apr 2024 USD 166.76 167.94 163.87 164.47 164.47 +1.15 (+0.70%) 3,700,382
16 Apr 2024 USD 165.06 166 162.2101 163.32 163.32 -1.69 (-1.02%) 3,450,687
15 Apr 2024 USD 169.18 169.8 164.96 165.01 165.01 -1.11 (-0.67%) 5,075,360
12 Apr 2024 USD 170.82 171.06 165.7814 166.12 166.12 -5.21 (-3.04%) 3,551,672
11 Apr 2024 USD 172.79 173.045 170.385 171.33 171.33 -0.29 (-0.17%) 2,248,121
10 Apr 2024 USD 169.9 171.855 168.75 171.62 171.62 -0.01 (-0.01%) 2,148,746
9 Apr 2024 USD 170 171.74 169.26 171.63 171.63 +1.93 (+1.14%) 1,847,129
8 Apr 2024 USD 170.9 172.13 169.62 169.7 169.7 -2.07 (-1.21%) 2,123,077



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms